Close
Circulateur et Isolateur RF 50 MHz à 20,0 GHz : RFCI Agrandir l'image

Circulateur coaxial type SMA bande étroite (200 - 8000 MHz) : Serie RFCR | RFCI

RFCI est spécialisé dans la conception, le développement et la fabrication d’une vaste gamme de circulateurs et d’isolateurs RF de qualité

Plus de détails

Description

RFCI a développé une série de Circulateurs Coaxiaux, spécifiquement conçus pour chaque bande de fréquence, afin de compromettre toutes les exigences de taille, de performance électrique et de coût. Tous les appareils standard sont fournis avec un connecteur femelle.

Applications :

  • Système de communication
  • Infrastructure sans fil
  • Bandes radar

Références et spécifications :

Part Number Frequency
Range Low
Frequency
Range High
Insertion Loss
(dB) High
Isolation (dB)
Room/OT
Return Loss (dB)
Room/OT
Forward Power
CW (W) Room/OT
Rev Power
CW (W) Max. Max.
Operating
Temperature Max.
RFCR6176 205 230 0.50/0.70 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6177 220 280 0.50/0.70 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6178 270 335 0.40/0.60 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6151 270 330 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6179 325 400 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6152 328 406 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6158 330 360 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6180 350 410 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6159 350 380 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6160 360 390 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6153 380 470 0.40/0.50 21/19 21/19 2.5k/250 250 -20 to +85°C
RFCR6161 380 430 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6154 400 500 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6181 400 470 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6162 400 450 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6163 415 455 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6164 450 500 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6182 470 570 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6165 470 520 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6156 512 698 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6166 520 576 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6183 570 670 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6167 576 638 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6157 600 800 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6168 600 750 0.40/0.50 21/19 21/19 2.5k/250 250 -20 to +85°C
RFCR6170 638 704 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6171 698 806 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6169 700 1000 0.50/0.60 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6173 700 850 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6172 700 830 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6184 770 870 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6251 790 960 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6252 800 1000 0.40/0.50 19/18 19/18 2.5k/250 250 -20 to +85°C
RFCR6253 800 960 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6352 850 1030 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6353 900 1100 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6358 940 1200 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6359 950 1250 0.60/0.70 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6360 960 1260 0.60/0.70 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6354 960 1215 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6351 1000 1400 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6355 1000 1220 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6356 1100 1300 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6357 1200 1450 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6456 1300 1700 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6451 1350 1850 0.50/0.60 18/17 18/17 2.0k/200 200 -40 to +85°C
RFCR6452 1400 1700 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6453 1400 1600 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6454 1500 1800 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6457 1600 2000 0.40/0.50 20/18 20/18 2.0k/200 200 -40 to +85°C
RFCR6651 1700 2100 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6653 1765 2250 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6551 1800 2200 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6654 1980 2520 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6752 2000 2400 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6751 2000 2300 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6851 2100 2600 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6852 2300 2700 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6862 2400 3000 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6853 2500 2900 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6863 2700 3300 0.30/0.40 21/19 21/19 2.0k/100 100 -40 to +85°C
RFCR6854 2700 3100 0.30/0.40 23/20 23/20 2.0k/100 100 -40 to +85°C
RFCR6855 2800 3300 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6856 2900 3500 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6861 3300 3800 0.40/0.50 21/19 21/19 2.0k/100 100 -20 to +85°C
RFCR6857 3300 3800 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6858 3400 4200 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6859 3600 4300 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6951 3900 4700 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6952 4200 5200 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6953 5000 6000 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6956 5400 5900 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6954 5700 6800 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6957 5700 6800 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6955 6000 8000 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6958 6400 7200 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6959 6550 7850 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6960 7200 8400 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6961 7500 9000 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6962 8000 10000 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6963 9000 11500 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6964 10000 12500 0.30/0.40 22/20 22/20 250/25 25 -40 to +85°C
RFCR6965 11000 14000 0.40/0.50 22/20 22/20 250/25 25 -40 to +85°C
RFCR6966 11500 15000 0.40/0.50 22/20 22/20 250/25 25 -40 to +85°C
RFCR6967 13000 16000 0.40/0.50 22/20 22/20 250/25 25 -40 to +85°C
RFCR6968 14000 16500 0.40/0.50 22/20 22/20 250/25 25 -40 to +85°C
RFCR6969 15000 18000 0.40/0.60 22/20 22/20 250/25 25 -40 to +85°C
RFCR6970 17000 20000 0.40/0.60 22/20 22/20 250/25 25 -40 to +85°C

11 autres produits dans la même catégorie

Close