Close
Circulateur coaxial type N bande étroite (200-8000 MHz) : Serie RFCR Agrandir l'image

Circulateur coaxial type N bande étroite (200 - 8000 MHz) : Serie RFCR | RFCI

RFCI a spécialement conçu et développé une série de circulateurs coaxiaux à montage sur bride qui peuvent être montés avec du matériel standard.

Plus de détails

Description

Les circulateurs standard de type N de RFCI utilisent la dernière technologie en matière de miniaturisation pour assurer une adaptation dans les assemblages les plus compacts.

RFCI a spécialement conçu et développé une série de circulateurs coaxiaux à montage sur bride qui peuvent être montés avec du matériel standard.

Applications :

  • Système de communication
  • Infrastructure sans fil
  • Bandes radar
Part Number Frequency Range Low Insertion Loss (dB) High Isolation (dB) Room/OT Return Loss (dB) Room/OT Forward Power CW (W) Room/OT Rev Power CW (W) Max. Max. Operating Temperature Max. Mechanical Package (ºC)
RFCR6126 205 230 0.50/0.70 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6127 220 280 0.50/0.70 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6128 270 335 0.40/0.60 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6101 270 330 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6129 325 400 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6102 328 406 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6108 330 360 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6130 350 410 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6109 350 380 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6110 360 390 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6103 380 470 0.40/0.50 21/19 21/19 2.5k/250 250 -20 to +85°C
RFCR6111 380 430 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6104 400 500 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6131 400 470 0.40/0.50 21/18 21/18 2.5k/250 250 -20 to +85°C
RFCR6112 400 450 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6113 415 455 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6114 450 500 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6132 470 570 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6115 470 520 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6106 512 698 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6116 520 576 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6133 570 670 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6117 576 638 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6107 600 800 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6118 600 750 0.40/0.50 21/19 21/19 2.5k/250 250 -20 to +85°C
RFCR6120 638 704 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6121 698 806 0.30/0.40 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6119 700 1000 0.50/0.60 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6123 700 850 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6122 700 830 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6134 770 870 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6201 790 960 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6202 800 1000 0.40/0.50 19/18 19/18 2.5k/250 250 -20 to +85°C
RFCR6203 800 960 0.40/0.50 22/20 22/20 2.5k/250 250 -20 to +85°C
RFCR6302 850 1030 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6303 900 1100 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6308 940 1200 0.40/0.50 20/18 20/18 2.5k/250 250 -20 to +85°C
RFCR6309 950 1250 0.60/0.70 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6310 960 1260 0.60/0.70 17/16.5 17/16.5 2.5k/250 250 -20 to +85°C
RFCR6304 960 1215 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6301 1000 1400 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6305 1000 1220 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6306 1100 1300 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6307 1200 1450 0.40/0.50 22/20 22/20 2.0k/200 200 -40 to +85°C
RFCR6406 1300 1700 0.50/0.60 19/17 19/17 2.5k/250 250 -20 to +85°C
RFCR6401 1350 1850 0.50/0.60 18/17 18/17 2.0k/200 200 -40 to +85°C
RFCR6402 1400 1700 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6403 1400 1600 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6404 1500 1800 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6407 1600 2000 0.40/0.50 20/18 20/18 2.0k/200 200 -40 to +85°C
RFCR6601 1700 2100 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6603 1765 2250 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6501 1800 2200 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6604 1980 2520 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6702 2000 2400 0.40/0.50 21/19 21/19 2.0k/200 200 -40 to +85°C
RFCR6701 2000 2300 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6801 2100 2600 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6802 2300 2700 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6812 2400 3000 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6803 2500 2900 0.30/0.40 23/20 23/20 2.0k/200 200 -40 to +85°C
RFCR6813 2700 3300 0.30/0.40 21/19 21/19 2.0k/100 100 -40 to +85°C
RFCR6804 2700 3100 0.30/0.40 23/20 23/20 2.0k/100 100 -40 to +85°C
RFCR6805 2800 3300 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6806 2900 3500 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6811 3300 3800 0.40/0.50 21/19 21/19 2.0k/100 100 -20 to +85°C
RFCR6807 3300 3800 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6808 3400 4200 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6809 3600 4300 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6901 3900 4700 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6902 4200 5200 0.30/0.40 23/20 23/20 500/50 50 -20 to +85°C
RFCR6903 5000 6000 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6904 5700 6800 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C
RFCR6905 6000 8000 0.30/0.40 23/20 23/20 500/50 50 -40 to +85°C

11 autres produits dans la même catégorie

Close