Close
Circulateur guide d'onde (5,6-100GHz) : Série JCWRx Agrandir l'image

Circulateur guide d'onde (5,6-100GHz) : Série JCWRx | JQL Electronics / Dorado

Découvrez la gamme complète de circulateurs JQL : Plus de 100 références disponibles

Plus de détails

Description

Références et spécifications :

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power
JCWR137F-5600T5650-25 5.600~5.6520 Full 25 0.23 1.10 250
JCWR137-47-5600T6400 5.600~6.400 Full 28 0.15 1.10 100
JCWR137F-5800T6900 5.800~6.900 Full 25 0.30 1.10 250
JCWR137-47-6400T7100 6.400~7.100 Full 28 0.15 1.10 100
JCWR137F-6725T7025 6.725~7.025 Full 25 0.23 1.10 250
JCWR112-6-HP-TBD 7.050~10.000 Up To 20% 23 0.40 1.25 350
JCWR112-66-TBD 7.050~10.000 Up to 30% 23 0.40 1.10 100
JCWR112-66-7100T8500 7.100~8.500 Full 23 0.30 1.10 100
JCWR137-47-7100T7900 7.100~7.900 Full 28 0.15 1.10 100
JCWR112-6-HP-7500T8000 7.500~8.000 Full 22 0.40 1.25 350
JCWR137-47-7700T8500 7.700~8.500 Full 28 0.15 1.10 100
JCWR112-6-HP-7800T8400 7.800~8.400 Full 23 0.40 1.25 350
JCWR90-48-TBD 8.000~12.40 Up To 30% 20 0.40 1.25 15
JCWR90-HP-TBD 8.000~12.40 Up To 20% 20 0.30 1.25 100
JCWR90-48-8200T9200-M4 8.200~9.200 Full 20 0.30 1.25 10
JCWR90-48-8500T9600-M4 8.500~9.600 Full 20 0.30 1.25 10
JC2WR90-96-8690T9220 8.690~9.220 Full 44 0.60 1.19 30
JCWR90-48-8700T9700 8.700~9.700 Full 20 0.30 1.25 30
JCWR90-48-9000T9200 9.000~9.200 Full 23 0.30 1.20 30
JCWR90-48-900010K0 9.000~10.00 Full 20 0.30 1.20 30
JCWR90-9000T9500-HP10 9.000~9.500 Full 25 0.30 1.20 100
JCWR90-9150T9600-HP10 9.150~9.600 Full 22 0.30 1.20 80
JCWR90-48-9300T9500-5 9.300~9.500 Full 23 0.30 1.20 50
JCWR90-50A-9300T9500 9.300~9.500 Full 23 0.30 1.15 30
JCWR90-48-10K0T12K0 10.00~12.00 Full 20 0.40 1.25 15
JCWR75-39-TBD 10.00~15.00 Up To 20% 25 0.20 1.15 25
JCWR75-44F-TBD 10.00~15.00 Up To 30% 26 0.20 1.10 50
JCWR75-39-10K0T10K7 10.00~10.70 Full 28 0.15 1.10 25
JCWR90-48-10K25T10K75 10.250~10.750 Full 23 0.20 1.15 15
JCWR90-48-10K4T10K8 10.40~10.80 Full 23 0.30 1.15 15
JCWR90-48-10K5T11K8 10.50~11.80 Full 23 0.20 1.15 15
JCWR75-39-10K7T11K7 10.70~11.70 Full 28 0.15 1.10 25
JCWR90-48-10K7T11K7 10.70~11.70 Full 23 0.30 1.15 15
JCWR75-44F-10K7T11K7 10.70~11.70 Full 25 0.22 1.10 50
JCWR75-44F-10K7T12K95 10.70~12.95 Full 22 0.30 1.15 50
JCWR75-44F-11K7T12K75 11.70~12.75 Full 26 0.22 1.10 50
JCWR75-44F-12K0T13K7 12.00~13.70 Full 25 0.20 1.10 50
JCWR75-44F-12K0T13K0 12.00~13.00 Full 26 0.20 1.10 50
JCWR62-40-TBD 12.40~18.00 Up To 30% 25 0.30 1.15 10
JCWR51-44A-12K6T13K4 12.60~13.40 Full 20 0.25 1.20 10
JCWR75-39-12K7T13K3 12.70~13.30 Full 28 0.15 1.10 25
JCWR62-40-13K0T14K0 13.00~14.00 Full 22 0.30 1.15 10
JCWR62-40-13K0T15K0 13.00~15.00 Full 22 0.40 1.20 100
JCWR75-42B-13K7T14K5-HP 13.70~14.50 Full 20 0.35 1.20 120
JCWR75-44F-13K7T14K5 13.70~14.50 Full 26 0.20 1.10 50
JCWR62-42-13K75T14K5 13.75~14.50 Full 20 0.30 1.20 25
JCWR75-44F-13K8T14K7 13.80~14.70 Full 26 0.20 1.10 50
JCWR75-44F-14K0T14K5 14.00~14.50 Full 27 0.18 1.10 50
JCWR62-40-14K0T15K3 14.00~15.30 Full 25 0.25 1.12 10
JCWR62-40-14K2T15K6 14.20~15.60 Full 22 0.30 1.20 10
JCWR51-32-TBD 14.50~22.00 Up To 30% 23 0.30 1.20 10
JCWR62-42-14K5T15K5 14.50~15.50 Full 20 0.30 1.20 10
JCWR62-40-14K5T15K5 14.50~15.50 Full 23 0.30 1.15 10
JCWR51-32-15K2T18K2 15.20~18.20 Full 20 0.30 1.20 10
JCWR51-32-21K0T22K0 15.20~18.20 Full 21 0.30 1.20 5
JCWR62-40-15K42T15K58 15.40~15.58 Full 25 0.30 1.20 10
JCWR62-40-16K0T17K0 16.00~17.00 Full 23 0.30 1.20 10
JCWR51-32-17K0T17K5 17.00~17.50 Full 25 0.25 1.15 25
JCWR62-40-17K35T17K85 17.35~17.85 Full 25 0.30 1.20 10
JCWR42-24-TBD 17.70~26.50 Up To 30% 22 0.30 1.20 10
JCWR42-24-17K7T19K7 17.70~19.70 Full 22 0.30 1.22 10
JCWR42-24-18K4T19K1 18.40~19.10 Full 22 0.30 1.22 10
JCWR51-32-18K5T19K5 18.50~19.50 Full 23 0.30 1.20 10
JCWR42-24-19K9T20K1 19.90~20.10 Full 22 0.30 1.22 10
JCWR42-24-21K0T22K5 21.00~22.50 Full 22 0.30 1.22 10
JCWR42-24-21K0T23K0 21.00~23.00 Full 20 0.35 1.22 10
JCWR42-24-21K2T23K6 21.20~23.60 Full 20 0.30 1.25 10
JCWR34-22D3-TBD 21.70~33.00 Up To 30% Bandwidth 22 0.30 1.20 5
JCWR42-24-23K9T24K1 23.90~24.10 Full 22 0.25 1.19 10
JCWR42-24-24K0T24K4 24.00~24.40 Full 22 0.25 1.19 10
JCWR42-24-24K0T26K0 24.00~26.00 Full 20 0.30 1.25 10
JCWR42-24-24K0T26K5 24.00~26.50 Full 20 0.30 1.25 5
JCWR34-22D3-24K4T26K5 24.40~26.50 Full 18 0.50 1.25 5
JCWR34-22D3-26K2T26K7 26.20~26.70 Full 22 0.30 1.20 5
JCWR28-21A-TBD 26.50~40.00 Up To 30% Bandwidth 21 0.35 1.22 5
JCWR28-21A-27K0T29K0 27.00~29.00 Full 21 0.35 1.22 10
JCWR28-21-27K5T28K5 27.50~28.50 Full 23 0.35 1.22 5
JCWR28-21A-29K5T30K0 29.5~30.0 Full 20 0.40 1.22 5
JCWR34-22D3-30K0T31K0 30.00~31.00 Full 22 0.30 1.20 5
JCWR28-21A-30K0T32K0 30.00~32.00 Full 21 0.35 1.22 5
JCWR28-21A-31K5T32K0 31.50~32.00 Full 22 0.30 1.22 5
JCWR28-21A-32K0T34K0 32.00~34.00 Full 21 0.35 1.22 5
JCWR22-19-TBD 32.900~50.10 Up To 10% 22 0.50 1.20 1
JCWR28-21A-33K0T35K0 33.00~35.00 Full 21 0.35 1.22 5
JCWR28-21A-34K5T35K5 34.50~35.50 Full 22 0.30 1.22 30
JCWR28-21A-35K0T37K0 35.00~37.00 Full 21 0.35 1.22 5
JCWR28-21A-36K0T38K0 36.00~38.00 Full 21 0.35 1.22 5
JCWR28-21A-37K0T40K0 37.00~40.00 Full 19 0.45 1.25 5
JCWR28-21A-37K5T38K5 37.50~38.50 Full 22 0.30 1.22 5
JCWR18-19-TBD 39.20~59.60 Up To 10% 22 0.50 1.20 1
JCWR18-19-55K7T56K7 55.70~56.70 Full 23 0.60 1.20 1
JCWR14-12D7-TBD 60.50~91.90 Up To 5% 20 0.60 1.25 1
JCWR15-21.6-61K0T63K0 61.00~63.00 Full 17 0.80 1.35 1
JCWR10-10-TBD 84.00~100.00 Up To 5% 20 0.80 1.22 0.5

11 autres produits dans la même catégorie

Close