NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Utilisant le design breveté SX ™de filtre combiné à un connecteur 4.3-10, le PolyPhaser TSX-4310 bidirectionnel apporte un avantage significatif aussi bien en performance PIM qu'en capacité de surtension tout en occupant 40% d'espace en moins que les produits au design traditionnel.
Pour plus d'informations concernant la gamme de produits de la série TSX, veuillez consulter la documentation de la page, ou contacter nos experts.
Caractéristiques :
Normes :
300 MHZ TO 1.2 GHZ | |||||
Part Number | Max Surge | Connector | PIM Rating | DC Block or DC Pass | RF Power |
TUSX-DFF | 40 kA, 8 x 20 µs | 7/16” DIN, Female to Female | -112 dBm Max @ 2 x 20 W | DC Block | 1000 W |
TUSX-DFM | 40 kA, 8 x 20 µs | 7/16” DIN, Male to Female | -112 dBm Max @ 2 x 20 W | DC Block | 1000 W |
TUSX-NFF | 40 kA, 8 x 20 µs | N-Type, Female to Female | – | DC Block | 1000 W |
TUSX-NFM | 40 kA, 8 x 20 µs | N-Type, Male to Female | – | DC Block | 1000 W |
698 MHZ TO 2.7 GHZ | |||||
Part Number | Max Surge | Connector | PIM Rating | DC Block or DC Pass | RF Power |
TSX-4310FF-P | 40 kA, 8 x 20 µs | 4.3-10, Female to Female | Typ: -173 dBc @ 2 x 20 W | DC Block | 500 W |
TSX-4310FM-P | 40 kA, 8 x 20 µs | 4.3-10, Male to Female | Typ: -173 dBc @ 2 x 20 W | DC Block | 500 W |
TSXDC-4310FF | 20 kA, 8 x 20 µs | 4.3-10, Female to Female | Typ: -173 dBc @ 2 x 20 W | DC Pass (AISG) | 500 W |
TSXDC-4310FM | 20 kA, 8 x 20 µs | 4.3-10, Male to Female | Typ: -173 dBc @ 2 x 20 W | DC Pass (AISG) | 500 W |
TSX-DFF | 40 kA, 8 x 20 µs | 7/16” DIN, Female to Female | Max: -155 dBc @ 2 x 20 W | DC Block | 500 W |
TSX-DFM | 40 kA, 8 x 20 µs | 7/16” DIN, Male to Female | Max: -155 dBc @ 2 x 20 W | DC Block | 500 W |
TSXDC-DFF | 20 kA, 8 x 20 µs | 7/16” DIN, Female to Female | Max: -155 dBc @ 2 x 20 W | DC Pass (AISG) | 1000 W |
TSXDC-DFM | 20 kA, 8 x 20 µs | 7/16” DIN, Male to Female | Max: -155 dBc @ 2 x 20 W | DC Pass (AISG) | 1000 W |
TSX-NFF | 40 kA, 8 x 20 µs | N-Type, Female to Female | – | DC Block | 500 W |
TSX-NFF-P | 40 kA, 8 x 20 µs | N-Type, Female to Female | Max: -155 dBc @ 2 x 20 W | DC Block | 500 W |
TSX-NFM | 40 kA, 8 x 20 µs | N-Type, Male to Female | – | DC Block | 500 W |
TSX-NFM-P | 40 kA, 8 x 20 µs | N-Type, Male to Female | Max: -155 dBc @ 2 x 20 W | DC Block | 500 W |
1.8 GHZ TO 3.8 GHZ AND 4.2 GHZ TO 6.0 GHZ | |||||
Part Number | Max Surge | Connector | PIM Rating | DC Block or DC Pass | RF Power |
LSXL | 18 kA, 8 x 20 µs | N-Type, Female to Female | _ | DC Block | 10 W |
LSXL-ME | 18 kA, 8 x 20 µs | N-Type, Male to Female | _ | DC Block | 10 W |
2 GHZ TO 6 GHZ | |||||
Part Number | Max Surge | Connector | PIM Rating | DC Block or DC Pass | RF Power |
AL-LSXM | 10 kA, 8 x 20 µs | N-Type, Female to Female | _ | DC Block | 10 W |
AL-LSXM-MA | 10 kA, 8 x 20 µs | N-Type, Male to Female | _ | DC Block | 10 W |
AL-LSXM-ME | 10 kA, 8 x 20 µs | N-Type, Male to Female | _ | DC Block | 10 W |
6 GHZ TO 10 GHZ | |||||
Part Number | Max Surge | Connector | PIM Rating | DC Block or DC Pass | RF Power |
WSXM | 10 kA, 8 x 20 µs | N-Type, Female to Female | _ | DC Block | 10 W |
Versions disponibles :