NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Les filtres Qorvo RF comprennent une large gamme de produits à ondes acoustiques de surface (SAW) et à ondes acoustiques de masse (BAW) qui couvrent toutes les normes sans fil populaires, y compris les bandes de technologie cellulaire, GPS, ISM et Bluetooth®. Qorvo a l'un des portefeuilles de filtres RF les plus étendus et peut couvrir des fréquences de 400 MHz à 2,7 GHz.
Leurs filtres RF à la pointe de la technologie sont à la pointe de l'industrie en termes de taille, de performances, de coût et de temps de mise sur le marché et permettent une large gamme de fonctionnalités de filtrage telles que les filtres passe-bande, la sélection de bande, la coexistence, les lignes à retard et les filtres de rejet de bande (coupe-bande). Qorvo est le seul à fournir des procédés SAW et BAW améliorés et compensés en température LowDrift ™ et NoDrift ™ pour améliorer les performances.
Caractéristiques :
Applications types :
Références et spécifications :
Diplexeurs (2) :
Part # | Description | Technology | Type | Bands | Frequency MHz |
Bandwidth MHz |
Insertion Loss dB |
I/O Configuration | Package Type | Package mm |
TQM2M9016 | GPS / SDARS Antenna Diplexer | 1,575.42, 2,332.5 | 3, 25 | 0.6, 0.8 | SE/SE | LGA | 3.0 x 3.0 | |||
TQQ1231 | LTE Band 1 / Band 3 Uplink BAW Diplexer | LowDrift™ BAW | Infrastructure | 1, 3 | 1,747.5, 1,950 | 75, 60 | 3.1, 3.0 | SE/SE | SMT | 3.00 x 3.00 x 1.02 |
Duplexeurs (3) :
Part # | Description | Technology | Type | Bands | Frequency MHz |
Bandwidth MHz |
Insertion Loss dB |
I/O Configuration | Package Type | Package mm |
TQQ1003 | 1747.5 / 1842.5 MHz BAW Duplexer - Band 3 | LowDrift™ BAW | Mobile | 3 | 1,710 to 1,785,<br />1,805 to 1,880 | 75 | 2.5, 2.8 | SE/SE | WLP | 1.8 x 1.4 x 0.9 |
TQQ1007 | 2535 / 2655 MHz BAW Duplexer - Band 7 | LowDrift™ BAW | Mobile | 7 | 2,500 to 2,570,<br />2,620 to 2,690 | 70 | 2.4, 2.9 | SE/SE | WLP | 1.8 x 1.4 x 0.73 |
TQQ1030 | 2310 / 2355 MHz BAW Duplexer - Band 30 | NoDrift™ BAW | Mobile | 30 | 2,305 to 2,315 | 10 | 1.7 | SE/SE | WLP | 1.8 x 1.4 x 0.73 |
Filtres GPS BAW/SAW (8) :
Part # | Description | Technology | Type | Frequency MHz |
Bandwidth MHz |
Insertion Loss dB |
I/O Configuration | Package Type | Package mm |
880060 | GPS L2 RF BAW Filter | BAW | Defense | 1,227.6 | 25 | 1.8 | SE/SE | CSP | 3.26 x 1.6 |
880094 | GPS L1 RF BAW Filter | BAW | Defense | 1,575.42 | 30 | 1.8 | SE/SE | CSP | 3.26 x 1.6 |
880273 | GPS L1 RF BAW Filter | BAW | Defense | 1,575.42 | 40 | 2.35 | SE/SE | CSP | 3.26 x 1.6 |
880365 | GPS L3/L4 RF BAW Filter | BAW | Defense | 1,380 | 38 | 2.75 | SE/SE | CSP | 3.26 x 1.6 |
QPQ1060 | L1 Low Loss GPS SAW Filter | TC-SAW | Defense, Infrastructure | 1,559.92 to 1,590.92 | 31 | 1.3dB typ | Single Input, Single Output | SMP | 1.4 x 1.2 x 0.84 |
QPQ1061 | L2 Low Loss GPS SAW Filter | TC-SAW | Defense, Infrastructure | 1,212.1 to 1,243.1 | 31 | 1.2dB typ | Single Input, Single Output | SMP | 1.4 x 1.2 x 0.84 |
QPQ1062 | L5 Low Loss GPS SAW Filter | TC-SAW | Defense, Infrastructure | 1,160.95 to 1,191.95 | 31 | 1.2dB typ | Single Input, Single Output | SMP | 1.4 x 1.2 x 0.84 |
QPQ1063 | L1/L2 Low Loss GPS SAW Diplexer | TC-SAW | Defense, Infrastructure | 1,559.92 to 1,590.92,<br />1,212.1 to 1,243.1 | 21 for each band | 1.6dB typ, 1.3dB typ | Single Input, Dual Output | SMP | 5 x 5 x 0.84 |
Multiplexeur (1) :
Part # | Description | Technology | Type | Bands | Frequency MHz |
Bandwidth MHz |
Insertion Loss dB |
I/O Configuration | Package Type | Package mm |
QPQ1214 | LTE Band 12 / Band 13 Triplexer Filter Module | SAW | Infrastructure | B12 UL, B12/B13 DL, B13 UL | 699 - 716, 729 - 756, 777 -787 | 17, 27, 11 | 3.0 | 6 pin | SMT | 4.0 x 5.0 x 1.6 |
Filtres RF (47) :
Part # | Description | Technology | Type | Bands | Frequency MHz |
Bandwidth MHz |
Insertion Loss dB |
I/O Configuration | Package Type | Package mm |
855728 | 881.5 MHz RF SAW Filter - AMPS/CDMA/TDMA | SAW | Infrastructure | Cellular | 881.5 | 25 | 2.7 | SE/SE | SMP | 3.0 x 3.0 |
855810 | 942.5 MHz RF SAW Filter - Band 8 Downlink | SAW | Infrastructure | Band 8 | 942.5 | 35 | 3.2 | SE/SE | SMP | 3.0 x 3.0 |
855817 | 1960 MHz RF SAW Filter - Band 2 Downlink | SAW | Infrastructure | PCS | 1,960 | 60 | 2.1 | SE/SE | SMP | 3.0 x 3.0 |
855859 | 1960 MHz RF SAW Filter - Band 2 Downlink | SAW | Infrastructure | Band 2 | 1,960 | 60 | 2.5 | SE/SE | SMP | 3.0 x 3.0 |
856504 | 881.5 MHz RF SAW Filter - Band 5 Downlink | SAW | Infrastructure | Band 5 | 881.5 | 25 | 2.7 | SE/SE | SMP | 3.0 x 3.0 |
856530 | 1880 MHz RF SAW Filter - U.S. PCS (Tx) Full-Band | SAW | Infrastructure | PCS | 1,880 | 60 | 2.8 | SE/SE | SMP | 3.0 x 3.0 |
856531 | 1960 MHz RF SAW Filter - PCS | SAW | Infrastructure | PCS | 1,960 | 60 | 2.25 | SE/SE | SMP | 3.0 x 3.0 |
856606 | 860.5 MHz RF SAW Filter | SAW | Infrastructure | 860.5 MHz | 860.5 | 19 | 1.1 | SE/SE | SMP | 3.0 x 3.0 |
856654 | 1747.5 MHz RF SAW Filter - Band 3 Uplink | SAW | Infrastructure | Band 3 | 1,747.5 | 75 | 2.2 | SE/SE | SMP | 3.0 x 3.0 |
856657 | 897.5 MHz RF SAW Filter - Band 8 Uplink | SAW | Infrastructure | Band 8 | 897.5 | 35 | 1.5 | SE/SE | SMP | 3.0 x 3.0 |
856705 | 1880 MHz RF SAW Filter - Band 2 Uplink | SAW | Infrastructure | Band 2 | 1,880 | 60 | 2.2 | SE/SE | SMP | 3.0 x 3.0 |
856815 | 1650.75 MHz RF SAW Filter - Satellite Communications | SAW | Infrastructure | GPS | 1,650.75 | 48.5 | 2.5 | SE/SE | SMP | 3.0 x 3.0 |
856909 | 1601.5 MHz RF SAW Filter - GLONASS L1 | SAW | Infrastructure | GPS / GNSS | 1,601.5 | 17 | 2.2 | SE/SE | SMP | 3.0 x 3.0 |
856992 | 1882.5 MHz RF SAW Filter - Band 25 Uplink | SAW | Infrastructure | Band 25 | 1,882.5 | 65 | 1.9 | SE/SE | SMP | 3.0 x 3.0 |
857191 | 810 MHz SAW Filter | SAW | Defense | 810 MHz | 810 | 5 | 4.6 | SE/SE | SMP | 3.0 x 3.0 |
880126 | 2106 MHz RF BAW Filter | BAW | Defense | 2106 MHz | 2,106 | 35 | 4 max | SE/SE | SMP | 3.26 x 1.6 |
880148 | 2324 MHz RF BAW Filter | BAW | Defense | 2324 MHz | 2,324 | 38 | 3 | SE/SE | SMP | 3.71 x 2.57 |
880157 | 2560 MHz RF BAW Filter - S Band | BAW | Defense | 2560 MHz / S Band | 2,560 | 30 | 3.8 | SE/SE | CSP | 3.71 x 2.57 |
880367 | 1030 MHz RF BAW Filter - SSR / IFF | BAW | Defense | 1030 MHz / SSR /IFF | 1,030 | 14 | 3 | SE/SE | CSP | 3.71 x 2.57 |
880368 | 1280 MHz RF BAW Filter - L Band | BAW | Defense | 1280 MHz / L Band | 1,280 | 19 | 4 | SE/SE | CSP | 3.71 x 2.57 |
880374 | 1090 MHz RF BAW Filter - SSR / IFF | BAW | Defense | 1090 MHz / SSR /IFF | 1,090 | 16 | 3 | SE/SE | CSP | 3.71 x 2.57 |
885026 | 2595 MHz RF BAW Filter - Band 38 | LowDrift™ BAW | Mobile | Band 38 | 2,595 | 50 | 1.4 | SE/SE | CSP | 1.4 x 1.2 x 0.46 |
885069 | 2350 MHz RF BAW Filter - Band 40 | LowDrift™ BAW | Infrastructure | Band 40 | 2,350 | 100 | 3 | SE/SE | CSP | 1.4 x 1.2 |
885075 | 2350 MHz RF BAW Filter - Band 40 Tx/Rx | LowDrift™ BAW | Mobile | Band 40 | 2,350 | 100 | 2.3 | SE/SE | CSP | 1.1 x 0.9 x 0.5 |
885216 | 2332.5 MHz RF BAW Filter - SDARS / WCS Coexistence | BAW | Automotive | 2332.5 MHz / SDARS | 2,332.5 | 31 | 5 | SE/SE | CSP | 1.7 x 1.3 x 0.46 |
QPQ1028 | GPS L1 / L2 Dual Filter | SAW | GPS | L1, L2 | 1563.42 - 1587.42, 1215.6 - 1239.6 | 24 | 3.5dB max | Single Input, Single Output | SMP | 5 x 5 |
QPQ1029 | Band 1 / Band 3 Dual BAW Filter | BAW | Infrastructure | B1 UL, B3 UL | 1,920 to 1,980,<br />1,710 to 1,785 | 60, 75 | 2.1, 2.5 | 16 Pad | SMT | 3.0 x 3.0 |
QPQ1040Q | Band 40 Automotive AEC-Q Grade 3 Filter | BAW | Automotive | B40 / n40 | 2,300 to 2,400 | 100 | 30 @ 1710–1785 MHz, 37 @ 2110–2170 MHz, 40 @ 2433–2481 MHz | 5-pin Leadless SMT | 1.1 x 0.91 x 0.55 | |
QPQ1041Q | Band 41 / n41 Automotive AEC-Q Grade 3 TDD Filter | BAW | Automotive | B41 / n41 | 2,496 to 2,690 | 194 | 2.5 @ 2496–2500 MHz, 2.1 @ 2500–2515 MHz, 1.8 @ 2675–2690 MHz | 5-pin Leadless SMT | 1.4 x 1.1 x 0.55 | |
QPQ1285 | 2593 MHz RF BAW Filter - Band 41 Tx/Rx | LowDrift™ BAW | Infrastructure | Band 41 | 2,496 to 2,690 | 194 | 2.5 | SE/SE | SMP | 2.0 x 1.6 |
QPQ1287 | 2350 MHz RF BAW Filter - Band 40 | LowDrift™ BAW | Infrastructure | Band 40 | 2,300 to 2,400 | 100 | 3 | SE / SE | 2.0 x 1.6 x 0.73 | |
QPQ1288 | 2345 MHz RF BAW Filter - Band 40 | LowDrift™ BAW | Infrastructure | 2345 MHz | 2,300 to 2,390 | 90 | 2.8 | SE/SE | SMT | 2.0 x 1.6 x 0.73 |
QPQ1295 | Band 25 Downlink BAW Filter | BAW | Infrastructure | Band 25 | 1,962.5 | 65 | 1.9 | SE / SE | SMD | 3.00 x 3.00 x 0.91 |
QPQ1296 | Band 25 Uplink BAW Filter | BAW | Infrastructure | Band 25 | 1,882.5 | 65 | 2.0 | SE / SE | SMD | 3.00 x 3.00 x 0.91 |
QPQ1298 | Band 41, 160 MHz Sub-Band Filter | BAW | Infrastructure | B41 | 2,515 to 2,675 | 160 | 2.5 | SI/SO | SMT | 2.0 x 1.6 |
QPQ1902 | 2437 MHz BAW Filter | LowDrift™ BAW | Infrastructure | 802.11b/g/n/ac/ax | 2,437 | 69 | 0.8 | SE/SE | CSP | 1.4 X 1.2 X 0.50 |
QPQ2200Q | 5855 - 5925 MHz RF BAW Filter - B47 C-V2X / 11p / Wi-Fi / LTE Coexistence | BAW | Automotive | Band 47 | 5,890 | 70 | 1.3 | SE | Laminate | 1.1 x 0.9 x 0.585 |
QPQ2601 | Band 1/3/7 Multiplexer | BAW | Infrastructure | B1, B3, B7 | 60 | 1.9 | SMT | 2.6 x 3.2 x 0.8 | ||
QPQ3500 | Band 42, 200 MHz Bandpass Filter | BAW | Infrastructure | B42 | 3400-3600 | 200 | 3.2dB max | Single Input, Single Output | SMT | 2.0 x 1.6 |
QPQ3501 | Band 52+42, 300 MHz Bandpass Filter | BAW | Infrastructure | B52+B42 | 3,300 to 3,600 | 300 | 3dB max | SI / SO | SMT | 2.00 x 1.60 x 0.89 |
QPQ4900 | Sub-Band n79, 160 MHz Bandpass Filter | BAW | Infrastructure | n79 | 4,800 to 4,960 | 160 | 2.2 | SI / SO | SMT | 2.00 x 1.60 x 0.89 |
TQQ0041E | 2593 MHz RF BAW Filter - Band 41 Tx/Rx | LowDrift™ BAW | Mobile | Band 41 | 2,580 | 196 | 3.2 | SE/SE | SMT | 2.0 x 1.6 x 0.73 |
TQQ0041T | 2593 MHz RF BAW Filter - Band 41 Tx/Rx | LowDrift™ BAW | Mobile | Band 41 | 2,580 | 196 | 3.2 | SE/SE | SMT | 1.8 x 1.4 x 0.73 |
TQQ7301 | 1950 MHz RF BAW Filter - Band 1 Uplink | BAW | Infrastructure | Band 1 | 1,920 to 1,980 | 60 | 2 | SE/SE | SMT | 3.0 x 3.0 x 1.02 |
TQQ7303 | 1747.5 MHz RF BAW Filter - Band 3 Uplink | LowDrift™ BAW | Infrastructure | Band 3 | 1,747.5 | 75 | 3.5 | SE/SE | SMT | 3.0 x 3.0 x 1.02 |
TQQ7307 | 2535 MHz RF BAW Filter - Band 7 Uplink | LowDrift™ BAW | Infrastructure | Band 7 | 2,535 | 70 | 3.5 | SE/SE | SMT | 3.0 x 3.0 |
TQQ7399 | DC - 2700 MHz Through Line | Infrastructure | Thru line | DC to 2,700 | 2,700 | 0.15 | SI/SO | SMT | 3.0 x 3.0 |
Filtres Wi-Fi :
Part # | Description | Technology | Type | Bands | Frequency MHz | Bandwidth MHz | Insertion Loss dB | I/O Configuration | Package Type | Package mm |
---|---|---|---|---|---|---|---|---|---|---|
880369 | 5775 MHz RF BAW Filter - 802.11a Wi-Fi | BAW | Infrastructure | Wi-Fi | 5,775 | 100 | 3 | SE/SE | SMP | 3.26 x 1.6 |
885128 | 2.4 GHz RF BAW Filter - Long-Term Evolution Coexistence | BAW | Infrastructure | Wi-Fi / Bluetooth® signal frequency / LTE | 2,442 | 79 | 1.3 | SE/SE | CSP | 1.1 x 0.9 x 0.5 |
885136 | 2.4 GHz RF BAW Filter - Wi-Fi Band Edge | BAW | Infrastructure | Wi-Fi / LTE | 2,436 | 69 | 1 | SE/SE | SMT | 1.1 x 0.9 x 0.50 |
QPQ1903 | 5 GHz UNII1-2a bandBoost™ Filter | BAW | Infrastructure | 5,170 to 5,330 | 160 | 1.5 | SE / SE | Laminate | 1.7 x 1.1 | |
QPQ1904 | 5 GHz UNII2c-3 bandBoost™ Filter | BAW | Infrastructure | 5,490 to 5,835 | 160 | 1.6 | SE | Laminate | 1.7 x 1.1 | |
QPQ1905 | Wi-Fi / IoT Narrowband Filter | BAW | Infrastructure | Wi-Fi / Zigbee® / Thread / Bluetooth® Low Energy | 2,414 | 20 | 2 | SE / SE | Laminate | 1.6 x 2.0 |
QPQ1906 | Wi-Fi / IoT Narrowband Filter | BAW | Infrastructure | 2.4 GHz | 2,447 to 2,472 | 19 | 1.1 | Laminate | 2.0 x 1.6 | |
QPQ1907 | 2.4 GHz Long-Term Evolution Co-Existence BAW Filter | LowDrift™ BAW | Infrastructure | 802.11b/g/n/ac/ax | 2,402.5 to 2,481.5 | 79 | 1.3 | SE / SE | Laminate | 1.4 x 1.2 x 0.915 |
QPQ1909 | 2.4 GHz Wi-Fi edgeBoost™ Filter | BAW | Infrastructure | 2.4 GHz | 2,402 to 2,494 | 91 | 0.9 | Laminate | 1.4 x 1.2 | |
QPQ5500 | 5 GHz U-NII 1-3 bandBoost Filter | BAW | Connectivity | U-NII 1-3 | 5,170 to 5,835 | 160 | 1.9 | Laminate | 1.1 x 1.7 | |
QPQ5600 | 6 GHz Wi-Fi U-NII 5 bandBoost Filter | BAW | Connectivity | U-NII 5 | 5,945 to 6,425 | 320 | 2.5 | Laminate | 1.3 x 1.7 | |
QPQ5601 | Wi-Fi U-NII 5-8 bandBoost™ Filter | BAW | Connectivity | U-NII 5-8 | 5,945 to 7,125 | 2.5 | Laminate | 1.3 x 1.7 |