NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Livre blanc : Supercondensateurs pour RTC Livre Blanc : Comparaison des condensateurs
Cette série est destinée aux équipements de communication, aux alimentations à découpage, aux instruments de mesure industriels, aux produits électriques automobiles, etc.
Tension de fonctionnement nominale de 6,3 à 100VDC / 160 à 450VDC à une température de fonctionnement comprise entre -40 à +105˚C ou -25 à +105˚C.
Item | Performance Characteristics | |||||||||
Operating Temperature Range | -40 to +105˚C | -25 to +105˚C | ||||||||
Rated Working Voltage Range | 6.3 to 100 V | 160 to 450 V | ||||||||
Nominal Capacitance Range | 0.47 to 33000 μF | |||||||||
Capacitance Tolerance | ±20% at 120Hz, +20˚C | |||||||||
Leakage Current | I ≤0.01CV or 3 (μA) whichever is greater measured after 2 minutes application of rated working voltage at +20˚C |
I ≤0.03CV +40 (μA) after 2 minutes application of rated working voltage at +20˚C |
||||||||
tan δ (120Hz, +20˚C) | Working Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | |
tan δ (max.) | 0.26 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | ||
Working Voltage (V) | 160 | 200 | 220 | 250 | 350 | 400 | 420 | 450 | ||
tan δ (max.) | 0.20 | 0.20 | 0.20 | 0.20 | 0.24 | 0.24 | 0.24 | 0.24 | ||
For capacitance value >1000μF, add 0.02 per another 1000μF | ||||||||||
Low Temperature Characteristics | Impedance ratio max. at 120Hz For capacitance value >1000μF, add 0.5 per another 1000μF for Z-25˚C / Z+20˚C add 1.0 per another 1000μF for Z-40˚C / Z+20˚C |
|||||||||
Working Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 100 | |
Z-25˚C / Z+20˚C | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
Z-40˚C / Z+20˚C | 10 | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | |
Working Voltage (V) | 160 | 200 | 220 | 250 | 350 | 400 | 420 | 450 | 450 | |
Z-25˚C / Z+20˚C | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 15 | 15 | |
High Temperature Loading |
Test time : 2,000 hours |
Test conditions : Rated DC working voltage Cap. change : within ±20% of the initial measured with rated ripple current value tan δ : ≤200% of the initial specified value |
||||||||
Shelf Life | At +105˚C no voltage applied after 1,000 hours and then being stabilized at +20˚C the capacitors shall meet the following limits | Leakage current : ≤Initial specified value Cap. change : within ±20% of the initial measured value tan δ : ≤200% of the initial specified value |
||||||||
Industrial Standard | JIS C - 5101-4 (IEC 60384-4) |