Close
Isolateur coaxial type SMA bande étroite (0,2-20 GHz) : Serie RFCR Agrandir l'image

Isolateur coaxial type SMA bande étroite (0,2-20 GHz) : Serie RFCR | RFCI

Destinés aux amplificateurs large bande, ces dispositifs permettent de répondre à toutes les exigences de taille, de performance électrique et de coût. Tous les isolateurs standard sont fournis avec un connecteur femelle.

Plus de détails

Description

RFCI a développé une série d'isolateurs coaxiaux, spécifiquement conçus pour chaque bande de fréquence. Destinés aux amplificateurs large bande, ces dispositifs permettent de répondre à toutes les exigences de taille, de performance électrique et de coût. Tous les isolateurs standard sont fournis avec un connecteur femelle.

Applications :

  • Système de communication
  • Infrastructure sans fil
  • Bandes radar

Références et spécifications :

Part Number Frequency Range Low Frequency Range High Insertion Loss (dB) High Isolation (dB) Room/OT Return Loss (dB) Room/OT Forward PowerCW (W) Room/OT Rev Power CW (W) Operating Temperature
RFSL6174 205 230 0.50/0.70 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6175 220 280 0.50/0.70 19/17 19/17 2.0k/200 20 -20 to +85°C
RFSL6176 270 335 0.40/0.60 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6151 270 330 0.40/0.50 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6177 325 400 0.40/0.50 21/18 21/18 2.0k/200 20 -20 to +85°C
RFSL6152 328 406 0.40/0.50 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6178 350 410 0.40/0.50 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6153 380 470 0.40/0.50 21/19 21/19 2.0k/200 20 -20 to +85°C
RFSL6154 400 500 0.40/0.50 21/18 21/18 2.0k/200 20 -20 to +85°C
RFSL6156 512 698 0.50/0.60 19/17 19/17 2.0k/200 20 -20 to +85°C
RFSL6157 600 800 0.50/0.60 19/17 19/17 2.0k/200 20 -20 to +85°C
RFSL6158 330 360 0.40/0.50 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6159 350 380 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6160 360 390 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6161 380 430 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6179 400 470 0.40/0.50 21/18 21/18 2.0k/200 20 -20 to +85°C
RFSL6162 400 450 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6163 415 455 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6164 450 500 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6180 470 570 0.40/0.50 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6165 470 520 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6166 520 576 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6181 570 670 0.40/0.50 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6167 576 638 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6168 600 750 0.40/0.50 21/19 21/19 2.0k/200 20 -20 to +85°C
RFSL6169 700 1000 0.50/0.60 17/16.5 17/16.5 2.0k/200 20 -20 to +85°C
RFSL6182 770 870 0.40/0.50 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6252 800 1000 0.40/0.50 19/18 19/18 2.0k/200 20 -20 to +85°C
RFSL6253 800 960 0.40/0.50 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6359 950 1250 0.60/0.70 17/16.5 17/16.5 2.0k/200 20 -20 to +85°C
RFSL6360 960 1260 0.60/0.70 17/16.5 17/16.5 2.0k/200 20 -20 to +85°C
RFSL6170 638 704 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6171 698 806 0.30/0.40 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6172 700 830 0.40/0.50 22/20 22/20 2.0k/200 20 -20 to +85°C
RFSL6358 940 1200 0.40/0.50 20/18 20/18 2.0k/200 20 -20 to +85°C
RFSL6351 1000 1400 0.50/0.60 19/17 19/17 2.0k/200 20 -20 to +85°C
RFSL6456 1300 1700 0.50/0.60 19/17 19/17 2.0k/200 20 -20 to +85°C
RFSL6173 700 850 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6251 790 960 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6352 850 1030 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6353 900 1100 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6354 960 1215 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6355 1000 1220 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6356 1100 1300 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6357 1200 1450 0.40/0.50 22/20 22/20 2.0k/200 20 -40 to +85°C
RFSL6451 1350 1850 0.50/0.60 18/17 18/17 2.0k/200 20 -40 to +85°C
RFSL6452 1400 1700 0.40/0.50 21/19 21/19 2.0k/200 20 -40 to +85°C
RFSL6457 1600 2000 0.40/0.50 20/18 20/18 2.0k/200 20 -40 to +85°C
RFSL6453 1400 1600 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6454 1500 1800 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6552 1600 2000 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6651 1700 2100 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6653 1765 2250 0.40/0.50 21/19 21/19 2.0k/200 20 -40 to +85°C
RFSL6551 1800 2200 0.40/0.50 21/19 21/19 2.0k/200 20 -40 to +85°C
RFSL6654 1980 2520 0.40/0.50 21/19 21/19 2.0k/200 20 -40 to +85°C
RFSL6752 2000 2400 0.40/0.50 22/19 22/19 2.0k/200 20 -40 to +85°C
RFSL6751 2000 2300 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6851 2100 2600 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6852 2300 2700 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6861 2400 3000 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6853 2500 2900 0.30/0.40 23/20 23/20 2.0k/200 20 -40 to +85°C
RFSL6862 2700 3300 0.40/0.50 21/19 21/19 2.0k/100 20 -40 to +85°C
RFSL6854 2700 3100 0.30/0.40 23/20 23/20 2.0k/100 20 -40 to +85°C
RFSL6863 3300 3800 0.40/0.50 21/19 21/19 2.0k/100 20 -20 to +85°C
RFSL6855 2800 3300 0.30/0.40 23/20 23/20 500/50 20 -40 to +85°C
RFSL6856 2900 3500 0.30/0.40 23/20 23/20 500/50 20 -40 to +85°C
RFSL6857 3300 3800 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C
RFSL6858 3400 4200 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C
RFSL6859 3600 4300 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C
RFSL6951 3900 4700 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C
RFSL6952 4200 5200 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C
RFSL6953 5000 6000 0.30/0.40 23/20 23/20 500/50 20 -40 to +85°C
RFSL6954 5700 6800 0.30/0.40 23/20 23/20 500/50 20 -40 to +85°C
RFSL6955 6000 8000 0.30/0.40 23/20 23/20 500/50 20 -40 to +85°C
RFSL6956 5400 5900 0.30/0.40 22/20 22/20 250/25 20 -40 to +85°C
RFSL6957 5700 6800 0.30/0.40 22/20 22/20 250/25 20 -40 to +85°C
RFSL6958 6400 7200 0.30/0.40 22/20 22/20 250/25 20 -40 to +85°C
RFSL6959 6550 7850 0.30/0.40 22/20 22/20 250/25 20 -40 to +85°C
RFSL6960 7200 8400 0.30/0.40 22/20 22/20 250/25 10 -40 to +85°C
RFSL6961 7500 9000 0.30/0.40 22/20 22/20 250/25 10 -40 to +85°C
RFSL6962 8000 10000 0.30/0.40 22/20 22/20 250/25 10 -40 to +85°C
RFSL6963 9000 11500 0.30/0.40 22/20 22/20 250/25 5 -40 to +85°C
RFSL6964 10000 12500 0.30/0.40 22/20 22/20 250/25 5 -40 to +85°C
RFSL6965 10100 14000 0.40/0.50 22/20 22/20 250/25 5 -40 to +85°C
RFSL6966 11500 15000 0.40/0.50 22/20 22/20 250/25 2 -40 to +85°C
RFSL6967 13000 16000 0.40/0.50 22/20 22/20 250/25 2 -40 to +85°C
RFSL6968 14000 16500 0.40/0.50 22/20 22/20 250/25 2 -40 to +85°C
RFSL6969 15000 18000 0.40/0.60 22/20 22/20 250/25 2 -40 to +85°C
RFSL6970 17000 20000 0.40/0.60 22/20 22/20 250/25 2 -40 to +85°C
200W Standard Band Isolators
Part Number
Frequency Range Low Insertion Loss (dB) High Isolation (dB) Room/OT Return Loss (dB) Room/OT Forward PowerCW (W) Room/OT Rev Power CW (W) Operating Temperature Package Outline (ºC)
RFSL6174-T100 205 230 0.50/0.70 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6175-T100 220 280 0.50/0.70 19/17 19/17 2.0k/200 100 -20 to +85°C
RFSL6176-T100 270 335 0.40/0.60 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6151-T100 270 330 0.40/0.50 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6177-T100 325 400 0.40/0.50 21/18 21/18 2.0k/200 100 -20 to +85°C
RFSL6152-T100 328 406 0.40/0.50 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6178-T100 350 410 0.40/0.50 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6153-T100 380 470 0.40/0.50 21/19 21/19 2.0k/200 100 -20 to +85°C
RFSL6154-T100 400 500 0.40/0.50 21/18 21/18 2.0k/200 100 -20 to +85°C
RFSL6156-T100 512 698 0.50/0.60 19/17 19/17 2.0k/200 100 -20 to +85°C
RFSL6157-T100 600 800 0.50/0.60 19/17 19/17 2.0k/200 100 -20 to +85°C
RFSL6158-T100 330 360 0.40/0.50 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6159-T100 350 380 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6160-T100 360 390 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6161-T100 380 430 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6179-T100 400 470 0.40/0.50 21/18 21/18 2.0k/200 100 -20 to +85°C
RFSL6162-T100 400 450 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6163-T100 415 455 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6164-T100 450 500 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6180-T100 470 570 0.40/0.50 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6165-T100 470 520 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6166-T100 520 576 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6181-T100 570 670 0.40/0.50 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6167-T100 576 638 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6168-T100 600 750 0.40/0.50 21/19 21/19 2.0k/200 100 -20 to +85°C
RFSL6169-T100 700 1000 0.50/0.60 17/16.5 17/16.5 2.0k/200 100 -20 to +85°C
RFSL6182-T100 770 870 0.40/0.50 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6252-T100 800 1000 0.40/0.50 19/18 19/18 2.0k/200 100 -20 to +85°C
RFSL6253-T100 800 960 0.40/0.50 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6359-T100 950 1250 0.60/0.70 17/16.5 17/16.5 2.0k/200 100 -20 to +85°C
RFSL6360-T100 960 1260 0.60/0.70 17/16.5 17/16.5 2.0k/200 100 -20 to +85°C
RFSL6170-T100 638 704 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6171-T100 698 806 0.30/0.40 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6172-T100 700 830 0.40/0.50 22/20 22/20 2.0k/200 100 -20 to +85°C
RFSL6358-T100 940 1200 0.40/0.50 20/18 20/18 2.0k/200 100 -20 to +85°C
RFSL6351-T100 1000 1400 0.50/0.60 19/17 19/17 2.0k/200 100 -20 to +85°C
RFSL6456-T100 1300 1700 0.50/0.60 19/17 19/17 2.0k/200 100 -20 to +85°C
RFSL6173-T100 700 850 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6251-T100 790 960 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6352-T100 850 1030 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6353-T100 900 1100 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6354-T100 960 1215 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6355-T100 1000 1220 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6356-T100 1100 1300 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6357-T100 1200 1450 0.40/0.50 22/20 22/20 2.0k/200 100 -40 to +85°C
RFSL6451-T100 1350 1850 0.50/0.60 18/17 18/17 2.0k/200 100 -40 to +85°C
RFSL6452-T100 1400 1700 0.40/0.50 21/19 21/19 2.0k/200 100 -40 to +85°C
RFSL6457-T100 1600 2000 0.40/0.50 20/18 20/18 2.0k/200 100 -40 to +85°C
RFSL6453-T100 1400 1600 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6454-T100 1500 1800 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6552-T100 1600 2000 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6651-T100 1700 2100 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6653-T100 1765 2250 0.40/0.50 21/19 21/19 2.0k/200 100 -40 to +85°C
RFSL6551-T100 1800 2200 0.40/0.50 21/19 21/19 2.0k/200 100 -40 to +85°C
RFSL6654-T100 1980 2520 0.40/0.50 21/19 21/19 2.0k/200 100 -40 to +85°C
RFSL6752-T100 2000 2400 0.40/0.50 22/19 22/19 2.0k/200 100 -40 to +85°C
RFSL6751-T100 2000 2300 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6851-T100 2100 2600 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6852-T100 2300 2700 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6861-T100 2400 3000 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6853-T100 2500 2900 0.30/0.40 23/20 23/20 2.0k/200 100 -40 to +85°C
RFSL6862-T100 2700 3300 0.40/0.50 21/19 21/19 2.0k/100 100 -40 to +85°C
RFSL6854-T100 2700 3100 0.30/0.40 23/20 23/20 2.0k/100 100 -40 to +85°C

7 autres produits dans la même catégorie

Close