NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Les commutateurs RF de Pasternack sont des appareils à micro-ondes qui acheminent un signal RF haute fréquence par un chemin de transmission défini. Les commutateurs RF de Pasternack sont le plus souvent utilisés dans les systèmes de test micro-ondes pour acheminer des signaux RF variables entre les instruments, ce qui permet d'effectuer plusieurs tests en même temps avec la même configuration. Nous proposons trois types de base de commutateurs RF et micro-ondes, notamment les commutateurs à diodes PIN, les commutateurs à relais électromécaniques RF (relais RF) et les commutateurs RF manuels. Un grand nombre de nos commutateurs RF et hyperfréquences sont conformes aux normes RoHS et REACH.
Les commutateurs RF 50 Ohm sont disponibles avec des connecteurs SMA, BNC et N, tandis que nos variétés 75 Ohm ont des connecteurs de type N et BNC uniquement. Nous proposons de nombreuses configurations d'interrupteurs, y compris des interrupteurs unipolaires à simple décrochage (SPST), des interrupteurs unipolaires à double décrochage (SPDT) 50 Ohm et 75 Ohm, des interrupteurs bipolaires à double décrochage (DPDT), des interrupteurs unipolaires à triple décrochage (SP3T), des commutateurs unipolaires à quatre rangées (SP4T), des commutateurs unipolaires à six rangées (SP6T), des commutateurs unipolaires à huit rangées (SP8T), des commutateurs unipolaires à dix rangées (SP10T), des relais RF coaxiaux A/B et des commutateurs de transfert. Nos commutateurs RF à large bande ont des capacités de fréquence allant de DC à 40 GHz selon le type et le style et un très faible ROS.
Les produits de commutation RF de Pasternack Enterprises ont une puissance nominale comprise entre 0,5 watts et 275 watts et un seuil de vitesse maximale compris entre 100 et 250 nanosecondes (nsec).
Références et spécifications :
Part Number | Switch Design | Switch Configuration | Switch Type | Frequency, Max (GHz) | Frequency, Min (GHz) |
PE7104 | N/A | SPST | Absorptive | 1 | 0.01 |
PE7105 | N/A | SPST | Absorptive | 2 | 1 |
PE7106 | N/A | SPST | Absorptive | 18 | 1 |
PE7107 | N/A | SPST | Absorptive | 4 | 2 |
PE7110 | N/A | SPST | Absorptive | 18 | 12 |
PE7111 | N/A | SPDT | Absorptive | 1 | 0.01 |
PE7115 | N/A | SPDT | Absorptive | 8 | 4 |
PE7116 | N/A | SPDT | Absorptive | 12 | 8 |
PE7117 | N/A | SPDT | Absorptive | 18 | 12 |
PE7118 | N/A | SP3T | Absorptive | 1 | 0.01 |
PE7120 | N/A | SP3T | Reflective | 18 | 1 |
PE7121 | N/A | SP3T | Absorptive | 4 | 2 |
PE7122 | N/A | SP3T | Absorptive | 8 | 4 |
PE7123 | N/A | SP3T | Absorptive | 12 | 8 |
PE7124 | N/A | SP3T | Absorptive | 18 | 12 |
PE7125 | N/A | SP4T | Absorptive | 1 | 0.01 |
PE7126 | N/A | SP4T | Absorptive | 2 | 1 |
PE7128 | N/A | SP4T | Absorptive | 4 | 2 |
PE7129 | N/A | SP4T | Absorptive | 8 | 4 |
PE7131 | N/A | SP4T | Absorptive | 18 | 12 |
PE7132 | N/A | Transfer | Absorptive | 1 | 0.01 |
PE7133 | N/A | Transfer | Absorptive | 2 | 1 |
PE7134 | N/A | Transfer | Absorptive | 18 | 1 |
PE7135 | N/A | Transfer | Absorptive | 4 | 2 |
PE7136 | N/A | Transfer | Absorptive | 8 | 4 |
PE7137 | N/A | Transfer | Absorptive | 12 | 8 |
PE7138 | N/A | Transfer | Absorptive | 18 | 12 |
PE7164 | N/A | SPST | Absorptive | 18 | 0.5 |
PE7165 | N/A | SPDT | Absorptive | 18 | 0.5 |
PE7167 | N/A | SP4T | Absorptive | 18 | 0.5 |
PE7169 | N/A | SPST | Absorptive | 40 | 0.5 |
PE71S1100 | GaN | SPDT | Reflective | 6 | 0 |
PE71S1101 | GaN | SPDT | Reflective | 12 | 0 |
PE71S1102 | GaN | SPDT | Reflective | 18 | 0 |
PE71S1103 | GaN | SPDT | Reflective | 6 | 0.5 |
PE71S1104 | GaN | SP4T | Reflective | 6 | 0 |
PE71S1105 | GaN | SPDT | Reflective | 6 | 0 |
PE71S1106 | GaN | SPDT | Reflective | 12 | 0 |
PE71S1107 | GaN | SPDT | Reflective | 18 | 0 |
PE71S1108 | GaN | SPDT | Reflective | 6 | 0.5 |
PE71S1109 | GaN | SP4T | Reflective | 6 | 0 |
PE71S2007 | N/A | SPST | Reflective | 26.5 | 0.05 |
PE71S2008 | N/A | SPST | Absorptive | 26.5 | 0.05 |
PE71S2009 | N/A | SPDT | Reflective | 26.5 | 0.07 |
PE71S2010 | N/A | SPDT | Absorptive | 26.5 | 0.07 |
PE71S2011 | N/A | SPST | Reflective | 40 | 0.05 |
PE71S2012 | N/A | SPST | Absorptive | 40 | 0.05 |
PE71S2013 | N/A | SPDT | Reflective | 40 | 0.07 |
PE71S2014 | N/A | SPDT | Absorptive | 40 | 0.07 |
PE71S2015 | N/A | SPST | Reflective | 26.5 | 2 |
PE71S2016 | N/A | SPST | Absorptive | 26.5 | 2 |
PE71S2017 | N/A | SPDT | Reflective | 26.5 | 2 |
PE71S2018 | N/A | SPDT | Absorptive | 26.5 | 2 |
PE71S2019 | N/A | SPST | Reflective | 40 | 2 |
PE71S2020 | N/A | SPST | Absorptive | 40 | 2 |
PE71S2021 | N/A | SPDT | Reflective | 40 | 2 |
PE71S2022 | N/A | SPDT | Absorptive | 40 | 2 |
PE71S2023 | N/A | SPST | Reflective | 67 | 0.05 |
PE71S2024 | N/A | SPST | Absorptive | 67 | 0.05 |
PE71S2031 | N/A | SP5T | Absorptive | 20 | 0.1 |
PE71S2033 | N/A | SP8T | Absorptive | 20 | 0.1 |
PE71S2034 | N/A | SP12T | Absorptive | 20 | 0.1 |
PE71S2035 | N/A | SPDT | Absorptive | 4.3 | 0.02 |
PE71S2036 | N/A | SPDT | Absorptive | 3 | 0.005 |
PE71S2037 | N/A | SP4T | Absorptive | 3 | 0.005 |
PE71S2038 | N/A | SPDT | Reflective | 0.5 | 0.1 |
PE71S2039 | N/A | SPDT | Reflective | 0.5 | 0.02 |
PE71S2040 | N/A | SPDT | Reflective | 1 | 0.02 |
PE71S2041 | N/A | SPDT | Absorptive | 2.7 | 0.8 |
PE71S2042 | N/A | SPDT | Reflective | 2.5 | 0.02 |
PE71S2043 | N/A | SPDT | Absorptive | 2.15 | 0.005 |
PE71S2044 | N/A | SP4T | Absorptive | 2.15 | 0.005 |
PE71S2045 | N/A | SP5T | Absorptive | 20 | 0.1 |
PE71S2046 | N/A | SP6T | Absorptive | 20 | 0.1 |
PE71S2047 | N/A | SPDT | Reflective | 0.53 | 0.03 |
PE71S2048 | N/A | SPDT | Reflective | 1.5 | 0.05 |
PE71S2050 | N/A | SPDT | Absorptive | 67 | 0.1 |
PE71S6208 | N/A | SPDT | Absorptive | 4 | 2 |
PE71S6209 | N/A | SPST | Absorptive | 18 | 0.5 |
PE71S6210 | N/A | SPDT | Absorptive | 18 | 0.5 |
PE71S6211 | N/A | SP3T | Absorptive | 18 | 0.5 |
PE71S6212 | N/A | SP4T | Absorptive | 18 | 0.5 |
PE71S6213 | N/A | SP8T | Absorptive | 18 | 0.5 |
PE71S6214 | N/A | SPST | Absorptive | 40 | 0.5 |
PE71S6215 | N/A | SPDT | Absorptive | 40 | 0.5 |
PE71S6216 | N/A | SP3T | Absorptive | 40 | 0.5 |
PE71S6217 | N/A | SP4T | Absorptive | 40 | 0.5 |
PE71S6218 | N/A | SP8T | Absorptive | 40 | 0.5 |
PE71S6219 | N/A | SPDT | Reflective | 4 | 2 |
PE71S6220 | N/A | SPST | Reflective | 18 | 0.5 |
PE71S6221 | N/A | SPDT | Reflective | 18 | 0.5 |
PE71S6222 | N/A | SP3T | Reflective | 18 | 0.5 |
PE71S6223 | N/A | SP4T | Reflective | 18 | 0.5 |
PE71S6224 | N/A | SP8T | Reflective | 18 | 0.5 |
PE71S6225 | N/A | SPST | Reflective | 40 | 0.5 |
PE71S6226 | N/A | SPDT | Reflective | 40 | 0.5 |
PE71S6227 | N/A | SP3T | Reflective | 40 | 0.5 |
PE71S6228 | N/A | SP4T | Reflective | 40 | 0.5 |
PE71S6229 | N/A | SP8T | Reflective | 40 | 0.5 |
PE71S6230 | N/A | SPST | Absorptive | 1 | 0.01 |
PE71S6231 |
N/A
|
SPST | Absorptive | 2 | 1 |
PE71S6232 | N/A | SPST | Absorptive | 4 | 2 |
PE71S6233 | N/A | SPST | Absorptive | 8 | 4 |
PE71S6234 | N/A | SPST | Absorptive | 12 | 8 |
PE71S6235 | N/A | SPST | Absorptive | 18 | 12 |
PE71S6236 | N/A | SPST | Absorptive | 18 | 1 |
PE71S6237 | N/A | SPDT | Absorptive | 1 | 0.01 |
PE71S6238 | N/A | SPDT | Absorptive | 8 | 4 |
PE71S6239 | N/A | SPDT | Absorptive | 12 | 8 |
PE71S6240 | N/A | SPDT | Absorptive | 18 | 12 |
PE71S6241 | N/A | SPDT | Absorptive | 18 | 1 |
PE71S6242 | N/A | SP3T | Absorptive | 1 | 0.01 |
PE71S6243 | N/A | SP3T | Absorptive | 2 | 1 |
PE71S6244 | N/A | SP3T | Absorptive | 4 | 2 |
PE71S6245 | N/A | SP3T | Absorptive | 8 | 4 |
PE71S6246 | N/A | SP3T | Absorptive | 12 | 8 |
PE71S6247 | N/A | SP3T | Absorptive | 18 | 12 |
PE71S6248 | N/A | SP3T | Absorptive | 18 | 1 |
PE71S6249 | N/A | SP4T | Absorptive | 1 | 0.01 |
PE71S6250 | N/A | SP4T | Absorptive | 2 | 1 |
PE71S6251 | N/A | SP4T | Absorptive | 4 | 2 |
PE71S6252 | N/A | SP4T | Absorptive | 8 | 4 |
PE71S6253 | N/A | SP4T | Absorptive | 12 | 8 |
PE71S6254 | N/A | SP4T | Absorptive | 18 | 12 |
PE71S6255 | N/A | SP4T | Absorptive | 18 | 1 |
PE71S6258 | N/A | SPST | Reflective | 1 | 0.01 |
PE71S6259 | N/A | SPST | Reflective | 2 | 1 |
PE71S6260 | N/A | SPST | Reflective | 4 | 2 |
PE71S6261 | N/A | SPST | Reflective | 8 | 4 |
PE71S6262 | N/A | SPST | Reflective | 12 | 8 |
PE71S6263 | N/A | SPST | Reflective | 18 | 12 |
PE71S6264 | N/A | SPST | Reflective | 18 | 1 |
PE71S6265 | N/A | SPDT | Reflective | 1 | 0.01 |
PE71S6266 | N/A | SPDT | Reflective | 8 | 4 |
PE71S6267 | N/A | SPDT | Reflective | 12 | 8 |
PE71S6268 | N/A | SPDT | Reflective | 18 | 12 |
PE71S6269 | N/A | SPDT | Reflective | 18 | 1 |
PE71S6270 | N/A | SP3T | Reflective | 1 | 0.01 |
PE71S6271 | N/A | SP3T | Reflective | 2 | 1 |
PE71S6272 | N/A | SP3T | Reflective | 4 | 2 |
PE71S6273 | N/A | SP3T | Reflective | 8 | 4 |
PE71S6274 | N/A | SP3T | Reflective | 12 | 8 |
PE71S6275 | N/A | SP3T | Reflective | 18 | 12 |
PE71S6276 | N/A | SP3T | Reflective | 18 | 1 |
PE71S6277 | N/A | SP4T | Reflective | 1 | 0.01 |
PE71S6278 | N/A | SP4T | Reflective | 2 | 1 |
PE71S6279 | N/A | SP4T | Reflective | 4 | 2 |
PE71S6280 | N/A | SP4T | Reflective | 8 | 4 |
PE71S6281 | N/A | SP4T | Reflective | 12 | 8 |
PE71S6282 | N/A | SP4T | Reflective | 18 | 12 |
PE71S6283 | N/A | SP4T | Reflective | 18 | 1 |
PE71S6284 | N/A | SP4T | Reflective | 6 | 2 |
PE71S6285 | N/A | SP4T | Reflective | 12 | 6 |
PE71S6286 | N/A | Transfer | Absorptive | 1 | 0.01 |
PE71S6287 | N/A | Transfer | Absorptive | 2 | 1 |
PE71S6288 | N/A | Transfer | Absorptive | 4 | 2 |
PE71S6289 | N/A | Transfer | Absorptive | 8 | 4 |
PE71S6290 | N/A | Transfer | Absorptive | 12 | 8 |
PE71S6291 | N/A | Transfer | Absorptive | 18 | 12 |
PE71S6292 | N/A | Transfer | Absorptive | 18 | 1 |