NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
PMI offre une gamme de DLVA et ERDLVA couvrant les fréquences DC à 40 GHz. Les DLVA et SDLVA de PMI offrent une gamme dynamique élevée avec une excellente stabilité en température. De plus, la plupart des SDLVA fournissent une sortie IF limitée. En plus de nos modèles standards, de nombreux nouveaux modèles sont actuellement en développement. Si vous ne voyez pas exactement ce dont vous avez besoin, veuillez envoyer votre demande par courriel à hyper@es-france.com afin que nous puissions vous proposer une solution immédiate.
Références et spécifications :
Part Number | Status | Frequency Min | Frequency Max | TSS | Size | Log Slope | Log Range |
ERDLVA-1G40G-50- 50MV-CW | Preliminary | 18 GHz | 40 GHz | -48 dBm MAX @ 25° C | 2.37 x 1.80 x 0.42 | 50 mV/dB into 100 ohms | -47 dBm to +3 dBm |
HADA-D2002-0R518 | Preliminary | 500 MHz | 18 GHz | -40 dBm MIN. @ -40°C TO +85°C |
Per Figure | 50 mV/dB | 40 dB |
DLVA-2G18G-42-50MV | Preliminary | 2.0 GHz | 18.0 GHz | -42 dBm Min | Per Figure | 50 ±5mV/dB | -40 to +2 dBm |
ERDLVA-8G18G-65- 70MV-TF | Preliminary | 8.0 GHz | 18.0 GHz | -71 dBm | 2.25" x 2.69" x 0.40" | 70 mV/dB ± 3 mV/dB | -65 to 0 dBm |
EWDM-2G8G-65-70MV- TF | Preliminary | 2.0 GHz | 8.0 GHz | -71 dBm | 2.25" x 2.69" x 0.40" | 70 mV/dB ± 3 mV/dB | -65 to 0 dBm |
EWDM-8G18G-65- 70MV-TF | Preliminary | 8.0 GHz | 18.0 GHz | -71 dBm | 2.25" x 2.69" x 0.40" | 70 mV/dB ± 3 mV/dB | -65 to 0 dBm |
ERDLVA-2G8G-65- 70MV-TF | Preliminary | 2.0 GHz | 8.0 GHz | -71 dBm | 2.25" x 2.69" x 0.40" | 70 mV/dB ± 3 mV/dB | -65 to 0 dBm |
GMDA-D1005- 08R11R44 | Preliminary | 810 MHz | 1.44 GHz | -65 dBm Max | 88.9 mm x 81.3 mm x 12.7 mm |
+25.0 ± 1.0 mV/dB Typ | -60 dBm TO +10 dBm |
DLVA-2G18G-51-CW | Preliminary | 2 GHz | 18 GHz | N/A | 2.44" (62) X 1.33" (34) X 0.472" (12) MAX (mm) |
50 mV/dB ± 4.5% | -47 to +4 dBm |
ERDLVA-2G18G-65- 70MV-70C | Preliminary | 2.0 GHz | 18.0 GHz | -71 dBm | 3.5" x 2.5" x 0.5" | 70 mV/dB ± 3 mV/dB | - |
ERDLVA-2G18G-65- 70MV-85C | Preliminary | 2.0 GHz | 18.0 GHz | -71 dBm | 3.5" x 2.5" x 0.5" | 70 mV/dB ± 3 mV/dB | -65 to 0 dBm |
654VE4862-2 | Active | 0.5 GHz | 1.0 GHz | -45 dBm min. | 5.125" x 2.500" x 1.000" | 50 mV/dB nominal | -44 to 0 dBm |
LVA-60M-70-25MV-SFF | Prelimiary | 0.05 GHz | 0.07 GHz | -80 dBm | (L) 2.500" X (W) 1.000" X (H) 0.260" |
25mV/dB +/- 5% Over Temp | -70 to 0 dBm |
DLVA-2G6G-AC-1 | Active | 2.0 GHz | 6.0 GHz | -43 dBm Typical | 2.85" x 1.80" x 0.56" | 75 mV/dB Nominal | -40 to 0 dBm Typical |
DLVA-Y7Y13R5-50- 60MV | Active | - | - | - | - | - | - |
PLVA-6G18G-40-1 | Active | 6.0 GHz | 18.0 GHz | -42 dBm Min | 2.20" x 1.50" x 0.40" | 50 mV/dB (±4% of Average Slope) | -40 to 0 dBm Min |
DLVA-45-20MV-48DBM | Active | - | - | - | - | - | - |
DLVA-60-15MV-75DBM | Active | - | - | - | - | - | - |
ERDLVA-0.5G2G-CW- 75MV | Preliminary | 0.5 GHz | 2.0 GHz | -42 dBm (8.5 dBV SNR) | 2.68" x 2.30" x 0.50" | 75 ± 10 mV max. per dB | -40 to +20 dBm |
ERDLVA-0.5G18G-CW- 75MV | Preliminary | 0.5 GHz | 18.0 GHz | -42 dBm (8.5 dBV SNR) | 2.68" x 2.30" x 0.50" | 75 ± 10 mV max. per dB | -40 to +20 dBm min. |
PLVA-2G6G-40-1 | Active | 2.0 GHz | 6.0 GHz | -42 dBm min. | - | 50 mV/dB (±4% of Average Slope) | -40 to 0 dBm min. |
CVR-FXF6-50-CW | Active | - | - | - | - | - | - |
DLVA-6G18G-50-1-SFF- OPT80NS | Preliminary | 6.0 GHz | 18.0 GHz | -68 dBm min. | 3.20" x 2.05" x 0.40" | 25 mV/dB (±10%) | -65 to 0 dBm |
DLVA-0R757-40-50MV | Preliminary | 0.75 GHz | 7.0 GHz | -45 dBm min. | 2.40" x 2.50" x 0.45" | 50 mV/dB into 100 Ohm | -40 to 0 dBm |
DLVA-26-60-30MV | Preliminary | 2.0 GHz | 6.0 GHz | -43 dBm min. | 4.0" x 2.9" x 0.5" | 30 mV/dB into 100 Ohm | -40 to +20 dBm |
DLVA-0R52-60-30MV | Preliminary | 0.5 GHz | 2.0 GHz | -43 dBm min. | 4.0" x 2.9" x 0.5" | 30 mV/dB into 100 Ohm | -40 to +20 dBm |
DLVA-2G18G-38-50MV | Preliminary | 2 GHz | 18 GHz | -39 dBm max. | 5.12" x 2.50" x 1.00" | 50 mV/dB ± 5 mV/dB | -38 to 0 dBm min. |
DLVA-2G4G-40-50MV | Preliminary | 2 GHz | 4 GHz | -43 dBm max. | 2.64" x 1.97" x 0.56" | 50 mV/dB ± 2 mV/dB | -40 to 0 dBm min. |
DLVA-2G40G-49dB | Preliminary | 2 GHz | 40 GHz | - | 2.0" x 1.50" x 0.40" | 50 mV/dB typ. 100 Ohms Load | -47 dBm to +2 dBm |
DLVA-60M-70-25MV | Preliminary | 0.06 GHz | 0.06 GHz | - | 2.50" x 1.00" x 0.26" | -70 to 0 dBm | -70 to 0 dBm |
DLVA-6D5G18G-70- JMAKG1 | Preliminary | 6.5 GHz | 18 GHz | -72 dBm min. | 3.20" x 2.05" x 0.40" | 25 mV/dB (±10%) @ 50 Ohm Load |
-70 to 0 dBm |
DLVA-12G20G-40 | Preliminary | 12 GHz | 20 GHz | -42dBm min | 2.75 X 1.5 X 0.5 inches | 100mV/dB | 40dB |
DLVA-6G18G-50-1-SFF | Preliminary | 6 GHz | 18 GHz | -73dBm min | 3.2 " x 2.05 " x 0.4" | 25mV/dB (±10%) @ 50Ohm Load |
-70dBm to 0dBm |
DLVA-6G18G-50- OPT50MV | Preliminary | 6 GHz | 18 GHz | -72 dB min. | 3.2 " x 2.05 " x 0.4" | 50 mV/dB (±10%) | -70 to 0 dBm |
DVA-9G11G-25 | Preliminary | 9 GHz | 11 GHz | - | 2.57" X 2.00" X 1.13" | - | - |
ERDLVA-2G18G-70- 50MV | Preliminary | 2 GHz | 18 GHz | -70 dBm typ. -65 dBm min. | 2.90 X 2.95 X 0.50 (excluding connectors) |
50.0 mV/dB typ. | 75 dB typ. , 70 db min. (-65 dBm to +5 dBm) |
HADA-D1009 | Preliminary | 3 GHz | 3.4 GHz | -73 dBm Max | 3.0" x 4.0" x 0.5" | +50 ± 3 mV/dB | -70 to +3 dBm |
MDA-1146 | Preliminary | 2 GHz | 18 GHz | -55 dBm max. | 3.5" x 3.2" x 0.5" | +25±1 mv/dB at Room Temperature, +25±2 mv/dB over Room Temperature, +25 mv/dB typ. | -50 to +10 dBm |
DLVA-100M210M- 70DB-50R | Preliminary | 0.1 GHz | 0.21 GHz | -77 dBm Typ, -74 dBm Max | 1.72" x 1.11" x 0.26" | - | -70 to 0 dBm |
DLVA-8G10G-49-50-SFF | Preliminary | 8 GHz | 10 GHz | -57 dBm | 1.0" x 1.5" x 0.3" | 50 ±4 mV/dB | -54 dBm to 55 dBm |
DLVA-8G10G-80-50-SFF | Preliminary | 8 GHz | 10 GHz | -80 dBm | 2.0" x 1.5" x 0.4" | 50 ±4 mV/dB | -75 dBm to 0 dBm |
DLVA-9G18G-35-50MV- CW | Preliminary | 9 GHz | 18 GHz | -40 dBm typ. | 3.5" x 2.5" x 0.5" | 50 mV/dB nominal | -33 dBm to 0 dBm |
ERDLVA-17G35G-68- 50MV | Preliminary | 17 GHz | 35 GHz | -68 to -72 dBm Min | 2.75" x 2.00" x 0.50" | 50 mV Nom | -65 to +3 dBm |
ERDLVA-18G40G-65- 50MV | Preliminary | 18 GHz | 40 GHz | -65 dBm typ. | 1.6" x 1.5" x 0.31" | 50 ±4 mV/dB | -63 to +2 dBm |
ERDLVA-1G18G-68- 50MV | Preliminary | 1 GHz | 18 GHz | -68 to -72dBm min | 2.75" x 2.00" x 0.50" | 50mV nom | -65 to +3dBm |
ERDLVA-218-70-50MV | Preliminary | 2 GHz | 18 GHz | -70 dBm | 3.5" x 2.5" x 0.5", 88.9 mm x 63.5 mm x 12.7 mm |
50 mV/dB nominal | - 65 dBm to 5 dBm |
ERDLVA-2G6G-70-50MV | Preliminary | 2 GHz | 6 GHz | -70 dBm @ 85 ºC | 1.90" x 1.50" x 0.31"60 mm x 38 mm x 7.9 mm |
50 mV/dB ±4.0 mV/dB | -65 dBm to +5 dBm |
ERDLVA-6G18G-70- 50MV | Preliminary | 6 GHz | 18 GHz | -70 dBm @ 85 ºC | 1.90" x 1.50" x 0.31", 60 mm x 38 mm x 7.9 mm |
50 mV/dB ±4.0 mV/dB | -65 dBm to + 5 dBm |
GMDA-CW0518-30 | Preliminary | 0.5 GHz | 18 GHz | -43 dBm min | 2.3" x 2.3" x 0.47" | 280 mV/dB with ±12 mV/dB tolerance@Input Power -40 to -10dBm, Transition from 280 mV/dB tolerance@Input Power -10 to 0dBm, 0 mV/dB with ±12 mV/dB tolerance@Input Power 0 to +20dBm | 63 dB (-43 to +20 dBm) |
GMDA-D0206-45 | Preliminary | 2 GHz | 6 GHz | -43dBm | 2.50" x 1.50" x 0.44" | 50mV/ dB nominal | -40 to +5dBm |
PLVA-218-50-518 | Preliminary | 5 GHz | 18 GHz | -40 dBm min. | 2.2" x 1.5" x 0.4" | 50 mV/ dB min. | -40 dBm to 0 dBm |
PLVA-218-50-9G10G | Active | 9 GHz | 10 GHz | -42dBm min. | 2.20" x 1.50" x 0.40" | 50mV/dB | -40dBm to +0dBm (Useful Range up to +5dBm) |
DLVA-500M18G-70 | Active | 0.5 GHz | 18 GHz | - | 2.20" x 1.50" x 0.40" | 70 mV/dB - Measured 66 mV/dB | -40 dBm to +5 dBm |
ERDLVA-1840-60-50MV | Preliminary | 18 GHz | 40 GHz | -68 dBm Min | 2.37" x 2.32" x 0.42" | 50 mV Nom | -60 to 0 dBm Min |
ERDLVA-1G18G-70- 50MV-CW | Preliminary | 1.2 GHz | 18 GHz | -72dBm min | 2.95" x 2.90" x 0.50" | 50mV/dB ±5% over -60 to 0dBm | -65 to 5 dBm min |
ERDLVA-1G40G-50-50 | Preliminary | 1 GHz | 40 GHz | -52 dBm @ 25°C | 2.37" x 1.80" x 0.42" | 50 mV/dB typ. | -47 dBm to +2 dBm |
ERDLVA-218-CW-75MV | Preliminary | 2 GHz | 18 GHz | -42 dBm | 2.68" x 2.30" x 0.50" | 75 ±10 mV max. per dB | -40 dBm to +20 dBm |
ERDLVA-218-CW-LPD | Active | 2 GHz | 18 GHz | -64 dBm Min. | 2.040" x 1.670" x 0.472" | 77 mV/dB (±5 mV) - Measured 74.19mV/dB @ 10 GHz |
-60 to +4 dBm |
GMDA-D1006 | Active | 2 GHz | 6 GHz | -65 dB Min | 3.5" x 3.2" x 0.5" | +25 ±1 mV/dB @ Room Temperature, +25 ±1.5 mV/dB Over Temperature, +25 mV/dB Typ |
-60 to +10 dBm |
ERDLVA-218-DC-LPD | Active | 2 GHz | 18 GHz | -64 dBm Max | 2.040" x 1.670" x 0.472" | +85 mV/dB - Measured +85.6 mV/dB |
-60 to +4 dBm - Meausred -60 to +5 dBm |
GMDA-2G6G-50MV | Active | 2 GHz | 6 GHz | -65 dB min. | 3.5" x 3.2" x 0.5" | +50 ±2 mV/dB @ Room Temperature, +50 ±3 mV/dB Over Temperature, +50 mV/dB typ. - Measured 51.0 mV/dB |
-60 to +10 dBm |
GMDA-D5459-70 | Active | 5.4 GHz | 5.9 GHz | - | 7.38" x 3.88" x 1.25" | 25 mV/dB Typ - Measured 25.2 mV/dB | -56 dBm to +14 dBm |
PLVA-218-50 | Active | 2 GHz | 18 GHz | -42 dBm min. | 2.20" x 1.50" x 0.40" | 50 mV/dB - Measured 50.4 mV/dB |
-40 dBm to +0 dBm min. - Measured -40 to 0 dBm |
DLVA-0R4G1G-55-AC- SFF | Preliminary | 0.4 GHz | 1 GHz | -60 dBm Max | 2.50" X 1.50" X 0.20" | 45 mV/dB ± 5% | -55 dBm to 0 dBm |
DLVA-2G4G-45-70-CD-1 | Active | 2 GHz | 4 GHz | - | 3.035" x 0.91" x 0.35" | 70 mV/dB ± 5 mV/dB | -30 dBm to +15 dBm |
DLVA-8G10G-75-50-SFF | Active | 8 GHz | 10 GHz | -78 dBm | 2.0" x 1.5" x 0.4" | 50 ± 4 mV/dB - Measured 50 ±1.7 mV/dB |
-75 to 0 dBm |
ERDLVA-18G40G-65-50- 1 | Preliminary | 18 GHz | 40 GHz | -68 dBm @ 85 ºC | 1.60" x 1.50" x 0.31" 41 mm x 38 mm x 7.9 mm |
50 mV/dB ±4.0 mV/dB | -65 dBm to + 0 dBm |
GMDA-D1005 | Active | 0.46 GHz | 1.1 GHz | -65 dBm Max | 3.5" x 3.2" x 0.5" | +25 ± 1 mv/dB Typ | -60 dBm to +10 dBm |
PLVA-500M18G-50 | Active | 0.5 GHz | 18 GHz | -42 dBm Min | 2.20" x 1.50" x 0.40" | 50 mV/dB - Measured 50.1 mV/dB |
-40 dBm to +0 dBm (Useful Range up to +5 dBm) |
SDLVA-218-71-70MV | Active | 2 GHz | 18 GHz | -72dBm | 3.5 " x 2.5 " x 0.5" | 70mV/dB | -66 to +5 dBm |
DLVA-218-45-100MV- CW | Active | 2 GHz | 18 GHz | -45 dBm Typ | 3.5" x 2.5" x 0.5", 88.9 mm x 63.5 mm x 12.7 mm |
100 mV/dB Nominal - Measured 99.2 mV/dB | -40 dBm to + 5 dBm |
EWDM-2G6G-65-70MV | Active | 2 GHz | 6 GHz | -71 dBm Max | 4.2 x 2.9 x 0.8 | 70 mV/dB nominal | -65 to 0 dBm |
GMDA-D1003 | Active | 7 GHz | 18 GHz | -75 dBm Max | 2.90" x 3.00" x 0.50" | +25.0 ± 1.0 mV/dB Typ - Measured 25.5 mV/dB |
-70 dBm to +5 dBm |
DLVA-6G18G-50 * | Active | 6 GHz | 18 GHz | -72 dB Min | 3.2 " x 2.05 " x 0.4" | 25 mV/dB (±10%) - Measured 25 mV/dB |
-70 to 0 dBm |
EWDM-6G18G-65-70MV | Active | 6 GHz | 18 GHz | -71 dBm Max | 4.2 x 2.9 x 0.8 | 70 mV/dB nominal | -65 to 0 dBm |
EWDM-2G6G-65-70MV- 2 | Preliminary | 2 GHz | 6 GHz | -71 dBm min. | 4.2" x 2.9" x 0.8" | 70 ± 3 mV/dB | +65 to 0 dBm |
GMDA-D1007 | Active | 0.5 GHz | 2 GHz | -65 dBm Max | 3.5 x 3.2 x 0.5 | +25 ± 1 mV/dB @ Room Temperature, +25 ± 2 mV/dB Over Temperature, +25 mV/dB Typ, Measured 25.1 mV/dB @ -54 °C, 25.0 mV/dB @ +25 °C, 25.7 mV/dB @ +85 °C |
-60 dBm to +7 dBm |
DLVA-18G40G-42-50- CD-1 | Active | 18 GHz | 40 GHz | -34 dBm | 1.86" x 1.69" x 0.40" | 50 mV/dB ±3 dB - Measured +51.83 mV/dB |
-32 to +10 dBm |
DLVA-6D5G18G-70- JMAKG2 | Active | 6.5 GHz | 18 GHz | -72 dB min. | 3.2 " x 2.05 " x 0.4" | 25 mV/dB (±10%) @ 50 Ohm Load |
-70 to 0 dBm |
EWDM-6G18G-65- 70MV-2 | Preliminary | 6 GHz | 18 GHz | -71 dBm min. | 4.2 x 2.9 x 0.8 | 70 ± 3 mV/dB | -65 to 0 dBm |
PLVA-218-50-618 * | Active | 6 GHz | 18 GHz | -40 dBm min. | 2.20" x 1.50" x 0.40" | 50 mV/dB - Measured 50.6 mV/dB |
-40 dBm to +0 dBm (Useful Range up to +5 dBm) |
EWDM-2G8G-65-70MV | Active | 2 GHz | 8 GHz | -71 dBm | 2.82 x 2.25 x 0.5 | 70 mV/dB ±3 mV/dB | -65 to 0 dBm |
HADA-D2001 | Active | 0.5 GHz | 2 GHz | -44 dBm Min | 2.50" x 1.50" x 0.44" | - | - |
GMDA-D1004 | Active | 2 GHz | 18 GHz | -65 dBm Max | 3.5" x 3.2" x 0.5" | +25 ± 1 mV/dB at Room Temperature - Measured 24.9 mV/dB +25 ± 2 mV/dB over Room Temperature - Measured 24.7 mV/dB +25 mV/dB typ |
-60 to +7 dBm |
EWDM-8G18G-65-70MV | Active | 8 GHz | 18 GHz | -71 dBm | 2.82 x 2.25 x 0.5 | 70 mV/dB ±3 mV/dB | -65 to 0 dBm |
EWDM-2G6G-65-70MV- 1 | Active | 2 GHz | 6 GHz | -71 dBm min. | 4.2" X 2.8" X 0.8" | 70 +/- 3 mV/dB | -65 to 0 dBm |
EWDM-6G18G-65- 70MV-1 | Active | 6 GHz | 18 GHz | -71 dBm Min | 4.2 x 2.9 x 0.8 | 70 +/- mV/dB | -65 to 0 dBm |
ERDLVA-2G8G-65-70MV | Active | 2 GHz | 8 GHz | -71 dBm | 2.82 x 2.25 x 0.5 | 70 mV/dB ±3 mV/dB | -65 to 0 dBm |
HADA-D2002 | Active | 2 GHz | 18 GHz | -40 dBm Min | 2.50" x 1.50" x 0.44" | - | - |
ERDLVA-8G18G-65- 70MV | Active | 8 GHz | 18 GHz | -71 dBm | 2.82 x 2.25 x 0.5 | 70 mV/dB ±3 mV/dB | -65 to 0 dBm |