Close
Circulateur Gullwing Style Screw/Reflow Thread Mount : Série RFCR Agrandir l'image

Circulateur Gullwing Style Screw/Reflow Thread Mount : Série RFCR | RFCI

Ces boîtiers sont parfaitement adaptés à l'utilisation de la soudure par refusion ou des vis de montage à partir du PCB arrière.

Plus de détails

Description

Parfaitement applicables à la fabrication en grand volume, les Circulateurs SMD RFCI sont conçus pour répondre aux exigences des systèmes de communication commerciaux pour des applications dans les amplificateurs de puissance linéaires à haute performance. Ces boîtiers sont parfaitement adaptés à l'utilisation de la soudure par refusion ou des vis de montage à partir du PCB arrière.

Applications :

  • Système de communication
  • Infrastructure sans fil
  • Bandes S
SMD Gullwing Circulators, Flange Mount Thread (25.4mm Package Size)
Part Number Frequency Range Insertion Loss Isolation Return Loss Forward Power P/CW Rev Power Operating Temperature Package Outline
RFCR5152 728 768 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5154 773 803 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5153 791 821 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5253 830 890 0.35/0.40 21/19 21/19 500/100 100 -40 to +85°C
RFCR5252 860 890 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5251 869 894 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5353 902 928 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5351 920 960 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5352 1020 1090 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5354 1165 1215 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5356 1200 1400 0.22/0.35 23/20 23/20 500/100 100 -40 to +85°C
RFCR5355 1420 1520 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5452 1520 1665 0.25/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5453 1625 1680 0.25/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5454 1710 1785 0.25/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5552 1805 1880 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5553 1880 1930 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5652 1930 1995 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5752 2090 2190 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
RFCR5754 2130 2280 0.22/0.30 23/20 23/20 500/100 100 -40 to +85°C
SMD Gullwing Circulators, Flange Mount Thread (19mm Package Size)
Part Number Frequency Range Insertion Loss Isolation Return Loss Forward Power P/CW Rev Power Operating Temperature Package Outline
RFCR5455 1625 1680 0.25/0.35 23/20 23/20 500/100 80 -40 to +85°C
RFCR5456 1710 1785 0.25/0.35 23/20 23/20 500/100 80 -40 to +85°C
RFCR5554 1805 1880 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5555 1880 1930 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5653 1930 1995 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5755 2110 2170 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5756 2130 2280 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5851 2200 2400 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5852 2320 2370 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5853 2365 2435 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5854 2400 2500 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5855 2550 2650 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5856 2620 2690 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5857 2700 2900 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5858 2900 3100 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5859 3100 3300 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFCR5860 3200 3400 0.25/0.30 23/20 23/20 500/30 30 -40 to +85°C
SMD Gullwing Circulators, Flange Mount Thread (12.7mm Package Size)
Part Number Frequency Range Insertion Loss Isolation Return Loss Forward Power P/CW Rev Power Operating Temperature Package Outline
RFCR5757 2010 2025 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5758 2110 2170 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5861 2200 2400 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5862 2320 2370 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5863 2365 2435 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5864 2400 2500 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5865 2550 2650 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5866 2620 2690 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5867 2700 2900 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5868 2900 3100 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C
RFCR5869 3100 3300 0.25/0.35 22/20 22/20 500/50 50 -40 to +85°C

9 autres produits dans la même catégorie

Close