Close
Isolateur drop-in bande S, C, X, Ku (2,5-15 GHz) : Série RFSL Agrandir l'image

Isolateur drop-in bande UHF, L et S (0,2-3 GHz) : Série RFSL | RFCI

RFCI a développé une série d'isolateurs Drop-in Flange Mount pour des applications dans des amplificateurs de puissance linéaires à haute performance. Ces dispositifs sont spécialement conçus pour être montés avec du matériel standard dans votre châssis. Leurs languettes de connexion sont...

Plus de détails

Description

Les isolateurs à montage sur bride RFCI utilisent les dernières technologies en matière de miniaturisation pour assurer une adaptation dans les assemblages les plus compacts.

RFCI a développé une série d'isolateurs Drop-in Flange Mount pour des applications dans des amplificateurs de puissance linéaires à haute performance. Ces dispositifs sont spécialement conçus pour être montés avec du matériel standard dans votre châssis. Leurs languettes de connexion sont également adaptées pour être soudées aux circuits imprimés correspondants.

Applications :

  • UHF, TETRA, Système de communication
  • Infrastructure sans fil
  • Radar en bandes L et S

Références et spécifications : Drop-in Isolators, Flange Mount (50.8mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2178 205 230 0.50/0.70 21/18 21/18 1000/200 20 -20 to +85°C DI-03
RFSL2179 220 280 0.50/0.70 19/17 19/17 1000/200 20 -20 to +85°C DI-03
RFSL2180 270 335 0.50/0.70 21/18 21/18 1000/200 20 -20 to +85°C DI-03
RFSL2178-T100 205 230 0.50/0.70 21/18 21/18 1000/200 100 -20 to +85°C DI-04
RFSL2179-T100 220 280 0.50/0.70 19/17 19/17 1000/200 100 -20 to +85°C DI-04
RFSL2180-T100 270 335 0.50/0.70 21/18 21/18 1000/200 100 -20 to +85°C DI-04
RFSL2178-T200 205 230 0.50/0.70 21/18 21/18 1000/200 200 -20 to +85°C DI-05
RFSL2179-T200 220 280 0.50/0.70 19/17 19/17 1000/200 200 -20 to +85°C DI-05
RFSL2180-T200 270 335 0.50/0.70 21/18 21/18 1000/200 200 -20 to +85°C DI-05

Références et spécifications : Drop-in Isolators, Flange Mount (44.5mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2182 290 320 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-06
RFSL2183 325 400 0.40/0.50 21/18 21/18 1000/200 20 -20 to +85°C DI-06
RFSL2184 325 360 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-06
RFSL2185 340 400 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-06
RFSL2186 350 410 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-06
RFSL2187 380 460 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-06
RFSL2182-T100 290 320 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-07
RFSL2183-T100 325 400 0.40/0.50 21/18 21/18 1000/200 100 -20 to +85°C DI-07
RFSL2184-T100 325 360 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-07
RFSL2185-T100 340 400 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-07
RFSL2186-T100 350 410 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-07
RFSL2187-T100 380 460 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-07
RFSL2182-T200 290 320 0.40/0.50 22/20 22/20 1000/200 200 -20 to +85°C DI-08
RFSL2183-T200 325 400 0.40/0.50 21/18 21/18 1000/200 200 -20 to +85°C DI-08
RFSL2184-T200 325 360 0.40/0.50 22/20 22/20 1000/200 200 -20 to +85°C DI-08
RFSL2185-T200 340 400 0.40/0.50 22/20 22/20 1000/200 200 -20 to +85°C DI-08
RFSL2186-T200 350 410 0.40/0.50 22/20 22/20 1000/200 200 -20 to +85°C DI-08
RFSL2187-T200 380 460 0.40/0.50 22/20 22/20 1000/200 200 -20 to +85°C DI-08

Références et spécifications : 20W Drop-in Isolators, Flange Mount (38mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2175 330 360 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2129 350 380 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2131 360 390 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2133 380 430 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2110 400 470 0.35/0.50 20/18 20/18 1000/200 20 -20 to +85°C DI-09
RFSL2135 400 450 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2112 415 475 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2162 415 455 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2123 430 460 0.25/0.30 25/22 25/22 1000/200 20 -20 to +85°C DI-09
RFSL2137 450 500 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2119 470 570 0.35/0.50 20/18 20/18 1000/300 20 -20 to +85°C DI-09
RFSL2139 470 520 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2121 520 576 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2125 570 670 0.35/0.50 20/18 20/18 1000/300 20 -20 to +85°C DI-09
RFSL2141 576 638 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2127 638 704 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2143 670 770 0.30/0.40 22/20 22/20 1000/300 20 -20 to +85°C DI-09
RFSL2145 698 806 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2269 700 1000 0.50/0.60 17/16.5 17/16.5 1000/200 20 -20 to +85°C DI-09
RFSL2188 700 830 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2189 770 870 0.30/0.40 22/20 22/20 1000/300 20 -20 to +85°C DI-09
RFSL2270 800 960 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2355 940 1200 0.40/0.50 20/18 20/18 1000/200 20 -40 to +85°C DI-09
RFSL2356 950 1250 0.540/0.60 17/16.5 17/16.5 1000/200 20 -40 to +85°C DI-09
RFSL2357 960 1260 0.540/0.60 17/16.5 17/16.5 1000/200 20 -20 to +85°C DI-09

Références et spécifications :20W Drop-in Isolators, Flange Mount (38mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2175 330 360 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2129 350 380 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2131 360 390 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2133 380 430 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2110 400 470 0.35/0.50 20/18 20/18 1000/200 20 -20 to +85°C DI-09
RFSL2135 400 450 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2112 415 475 0.40/0.50 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2162 415 455 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2123 430 460 0.25/0.30 25/22 25/22 1000/200 20 -20 to +85°C DI-09
RFSL2137 450 500 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2119 470 570 0.35/0.50 20/18 20/18 1000/300 20 -20 to +85°C DI-09
RFSL2139 470 520 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2121 520 576 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2125 570 670 0.35/0.50 20/18 20/18 1000/300 20 -20 to +85°C DI-09
RFSL2141 576 638 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2127 638 704 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2143 670 770 0.30/0.40 22/20 22/20 1000/300 20 -20 to +85°C DI-09
RFSL2145 698 806 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2269 700 1000 0.50/0.60 17/16.5 17/16.5 1000/200 20 -20 to +85°C DI-09
RFSL2188 700 830 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2189 770 870 0.30/0.40 22/20 22/20 1000/300 20 -20 to +85°C DI-09
RFSL2270 800 960 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-09
RFSL2355 940 1200 0.40/0.50 20/18 20/18 1000/200 20 -40 to +85°C DI-09
RFSL2356 950 1250 0.540/0.60 17/16.5 17/16.5 1000/200 20 -40 to +85°C DI-09
RFSL2357 960 1260 0.540/0.60 17/16.5 17/16.5 1000/200 20 -20 to +85°C DI-09

Références et spécifications :

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2175-T100 330 360 0.40/0.50 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2129-T100 350 380 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2131-T100 360 390 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2133-T100 380 430 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2110-T100 400 470 0.35/0.50 20/18 20/18 1000/200 100 -20 to +85°C DI-10
RFSL2135-T100 400 450 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2112-T100 415 475 0.40/0.50 22/20 c 1000/200 100 -20 to +85°C DI-10
RFSL2162-T100 415 455 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2123-T100 430 460 0.25/0.30 25/22 25/22 1000/200 100 -20 to +85°C DI-10
RFSL2137-T100 450 500 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2119-T100 470 570 0.35/0.50 20/18 20/18 1000/300 100 -20 to +85°C DI-10
RFSL2139-T100 470 520 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2121-T100 520 576 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2125-T100 570 670 0.35/0.50 20/18 20/18 1000/300 100 -20 to +85°C DI-10
RFSL2141-T100 576 638 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2127-T100 638 704 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2143-T100 670 770 0.30/0.40 22/20 22/20 1000/300 100 -20 to +85°C DI-10
RFSL2145-T100 698 806 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2269-T100 700 1000 0.50/0.60 17/16.5 17/16.5 1000/200 100 -20 to +85°C DI-10
RFSL2188-T100 700 830 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2189-T100 770 870 0.30/0.40 22/20 22/20 1000/300 100 -20 to +85°C DI-10
RFSL2270-T100 800 960 0.30/0.40 22/20 22/20 1000/200 100 -20 to +85°C DI-10
RFSL2355-T100 940 1200 0.40/0.50 20/18 20/18 1000/200 100 -40 to +85°C DI-10
RFSL2356-T100 950 1250 0.540/0.60 17/16.5 17/16.5 1000/200 100 -40 to +85°C DI-10
RFSL2357-T100 960 1260 0.540/0.60 17/16.5 17/16.5 1000/200 100 -20 to +85°C DI-10

Références et spécifications :20W Drop-in Isolators, Flange Mount (31.8mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2163 638 704 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-12
RFSL2164 698 804 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-12
RFSL2165 700 830 0.30/0.40 22/20 22/20 1000/200 20 -20 to +85°C DI-12
RFSL2167 790 960 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-12
RFSL2258 850 1000 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-12
RFSL2259 860 960 0.20/0.30 22/20 22/20 1000/200 20 -40 to +85°C DI-12
RFSL2322 1000 1400 0.40/0.60 19/17 19/17 1000/200 20 -20 to +85°C DI-12
RFSL2326 1000 1200 0.30/0.40 23/20 23/20 1000/200 20 -40 to +85°C DI-12
RFSL2334 1100 1300 0.40/0.60 23/20 23/20 1000/200 20 -40 to +85°C DI-12
RFSL2324 1160 1220 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-12
RFSL2340 1200 1400 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-12
RFSL2330 1200 1420 0.30/0.40 23/20 23/20 1000/200 20 -40 to +85°C DI-12
RFSL2444 1300 1700 0.40/0.50 19/17 19/17 1000/200 20 -20 to +85°C DI-12
RFSL2442 1350 1850 0.50/0.60 17/16.5 17/16.5 1000/200 20 -20 to +85°C DI-12
RFSL2358 1400 1600 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-12
RFSL2443 1500 1800 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-12
RFSL2537 1700 2100 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-12
RFSL2538 1700 1900 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-12
RFSL2539 1800 2200 0.20/0.30 23/20 23/20 1000/200 20 -40 to +85°C DI-12

Références et spécifications :200W Drop-in Isolators, Flange Mount (31.8mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2163-T200 638 704 0.30/0.40 22/20 22/20 1000/200 200 -20 to +85°C DI-14
RFSL2164-T200 698 804 0.30/0.40 22/20 22/20 1000/200 200 -20 to +85°C DI-14
RFSL2165-T200 700 830 0.30/0.40 22/20 22/20 1000/200 200 -20 to +85°C DI-14
RFSL2167-T200 790 960 0.30/0.40 22/20 22/20 1000/200 200 -40 to +85°C DI-14
RFSL2258-T200 850 1000 0.30/0.40 22/20 22/20 1000/200 200 -40 to +85°C DI-14
RFSL2259-T200 860 960 0.20/0.30 22/20 22/20 1000/200 200 -40 to +85°C DI-14
RFSL2322-T200 1000 1400 0.40/0.60 19/17 19/17 1000/200 200 -20 to +85°C DI-14
RFSL2326-T200 1000 1200 0.30/0.40 23/20 23/20 1000/200 200 -40 to +85°C DI-14
RFSL2334-T200 1100 1300 0.40/0.60 23/20 23/20 1000/200 200 -40 to +85°C DI-14
RFSL2324-T200 1160 1220 0.20/0.30 25/22 25/22 1000/200 200 -40 to +85°C DI-14
RFSL2340-T200 1200 1400 0.20/0.30 25/22 25/22 1000/200 200 -40 to +85°C DI-14
RFSL2330-T200 1200 1420 0.30/0.40 23/20 23/20 1000/200 200 -40 to +85°C DI-14
RFSL2444-T200 1300 1700 0.40/0.50 19/17 19/17 1000/200 200 -20 to +85°C DI-14
RFSL2442-T200 1350 1850 0.50/0.60 17/16.5 17/16.5 1000/200 200 -20 to +85°C DI-14

Références et spécifications : 20W Drop-in Isolators, Flange Mount (25.4mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2237 790 1000 0.40/0.50 20/17 20/17 1000/200 20 -40 to +85°C DI-15
RFSL2247 790 960 0.35/0.45 20/18 20/18 1000/200 20 -40 to +85°C DI-15
RFSL2271 810 915 0.30/0.35 21/20 21/20 1000/200 20 -40 to +85°C DI-15
RFSL2336 960 1215 0.40/0.50 20/17 20/17 1000/200 20 -40 to +85°C DI-15
RFSL2333 1020 1090 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2318 1100 1300 0.25/0.35 23/20 23/20 1000/200 20 -40 to +85°C DI-15
RFSL2335 1165 1215 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2339 1200 1400 0.25/0.35 23/20 23/20 1000/200 20 -40 to +85°C DI-15
RFSL2320 1270 1400 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2445 1300 1700 0.40/0.50 19/17 19/17 1000/200 20 -40 to +85°C DI-15
RFSL2359 1400 1600 0.25/0.35 23/20 23/20 1000/200 20 -40 to +85°C DI-15
RFSL2337 1420 1520 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2428 1500 1800 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-15
RFSL2419 1520 1665 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2415 1600 1650 0.20/0.30 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2409 1700 2100 0.30/0.40 22/20 22/20 1000/200 20 -40 to +85°C DI-15
RFSL2522 1800 2200 0.30/0.35 22/20 22/20 1000/200 20 -40 to +85°C DI-15
RFSL2641 1900 2200 0.30/0.35 22/20 22/20 1000/200 20 -40 to +85°C DI-15
RFSL2749 1980 2520 0.30/0.40 20/18 20/18 1000/200 20 -40 to +85°C DI-15
RFSL2707 2000 2300 0.25/0.35 23/20 23/20 1000/200 20 -40 to +85°C DI-15
RFSL2714 2000 2200 0.25/0.35 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2725 2010 2300 0.30/0.35 25/22 25/22 1000/200 20 -40 to +85°C DI-15
RFSL2829 2200 2400 0.25/0.35 25/22 25/22 1000/200 20 -40 to +85°C DI-15

Références et spécifications : 200W Drop-in Isolators, Flange Mount (25.4mm Package Size)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2237-T200 790 1000 0.40/0.50 20/17 20/17 1000/200 200 -40 to +85°C DI-17
RFSL2247-T200 790 960 0.35/0.45 20/18 20/18 1000/200 200 -40 to +85°C DI-17
RFSL2271-T200 810 915 0.30/0.35 21/20 21/20 1000/200 200 -40 to +85°C DI-17
RFSL2336-T200 960 1215 0.40/0.50 20/17 20/17 1000/200 200 -40 to +85°C DI-17
RFSL2333-T200 1020 1090 0.20/0.30 25/22 25/22 1000/200 200 -40 to +85°C DI-17
RFSL2318-T200 1100 1300 0.25/0.35 23/20 23/20 1000/200 200 -40 to +85°C DI-17
RFSL2339-T200 1200 1400 0.25/0.35 23/20 23/20 1000/200 200 -40 to +85°C DI-17
RFSL2359-T200 1400 1600 0.25/0.35 23/20 23/20 1000/200 200 -40 to +85°C DI-17
RFSL2428-T200 1500 1800 0.30/0.40 22/20 22/20 1000/200 200 -40 to +85°C DI-17

10 autres produits dans la même catégorie

Close