Close
Isolateur monté en surface de 800 MHz à 4 GHz : Série RSFL Agrandir l'image

Isolateur monté en surface de 800 MHz à 4 GHz : Série RSFL | RFCI

Applications : Système de communication, Infrastructure sans fil, Bandes S

Plus de détails

Description

Les isolateurs RFCI SMD sont conçus pour répondre aux exigences des systèmes de communication commerciaux pour des applications dans les amplificateurs de puissance linéaires à haute performance.

De construction robuste pour une performance fiable à faible coût avec une capacité de gestion de puissance inverse élevée, ces conceptions sont idéalement adaptées à la fabrication en grande série.

Applications :

  • Système de communication
  • Infrastructure sans fil
  • Bandes S

Références et spécifications :

80W SMD Isolators, Pin Style (25.4mm Package Size) :

Part Number Frequency Range
Low
Insertion Loss
High
Isolation Room/OT Return Loss Room/OT Forward Power P/CW
Room/OT
Rev Power Max. Operating Temperature
Max.
Package Outline
(ºC)
RFSL5104 728 768 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5108 773 803 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5110 791 821 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5207 830 890 0.35/0.40 21/19 21/19 500/100 80 -40 to +85°C
RFSL5209 860 890 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5202 869 894 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5306 902 928 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5301 920 960 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5303 1020 1090 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5309 1165 1215 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5311 1200 1400 0.25/0.35 23/20 23/20 500/100 80 -40 to +85°C
RFSL5313 1420 1520 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5402 1520 1665 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5404 1625 1680 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5406 1710 1785 0.25/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5501 1805 1880 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5505 1880 1930 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5601 1930 1995 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5701 2090 2190 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C
RFSL5705 2130 2280 0.22/0.30 23/20 23/20 500/100 80 -40 to +85°C

20W SMD Isolators, Pin Style (25.4mm Package Size) :

Part Number Frequency Range
Low
Insertion Loss
High
Isolation Room/OT Return Loss Room/OT Forward Power P/CW
Room/OT
Rev Power Max. Operating Temperature
Max.
Package Outline
(ºC)
RFSL5105 728 768 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5109 773 803 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5111 791 821 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5208 830 890 0.35/0.40 21/19 21/19 500/100 20 -40 to +85°C
RFSL5205 860 890 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5203 869 894 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5307 902 928 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5308 920 960 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5304 1020 1090 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5310 1165 1215 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5312 1200 1400 0.25/0.35 23/20 23/20 500/100 20 -40 to +85°C
RFSL5314 1420 1520 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5403 1520 1665 0.25/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5405 1625 1680 0.25/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5407 1710 1785 0.25/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5502 1805 1880 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5506 1880 1930 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5602 1930 1995 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5702 2090 2190 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C
RFSL5706 2130 2280 0.22/0.30 23/20 23/20 500/100 20 -40 to +85°C

60W SMD Isolators, Pin Style (14.5mm Package Size) :

Part Number Frequency Range
Low
Insertion Loss
High
Isolation Room/OT Return Loss Room/OT Forward Power P/CW
Room/OT
Rev Power Max. Operating Temperature
Max.
Package Outline
(ºC)
RFSL5409 1625 1680 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5410 1710 1785 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5508 1805 1880 0.22/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5509 1880 1930 0.22/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5603 1930 1995 0.22/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5703 2110 2170 0.22/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5708 2130 2280 0.25/0.35 23/20 23/20 500/80 60 -40 to +85°C
RFSL5815 2200 2400 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5816 2320 2370 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5817 2365 2435 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5818 2400 2500 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5819 2550 2650 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5801 2620 2690 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5820 2700 2900 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5821 2900 3100 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5822 3100 3300 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C
RFSL5823 3200 3400 0.25/0.30 23/20 23/20 500/80 60 -40 to +85°C

20W SMD Isolators, Pin Style (14.5mm Package Size) :

Part Number Frequency Range
Low
Insertion Loss
High
Isolation Room/OT Return Loss Room/OT Forward Power P/CW
Room/OT
Rev Power Max. Operating Temperature
Max.
Package Outline
(ºC)
RFSL5504 1805 1880 0.22/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5507 1880 1930 0.22/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5604 1930 1995 0.22/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5704 2110 2170 0.22/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5707 2130 2280 0.25/0.35 23/20 23/20 500/80 20 -40 to +85°C
RFSL5805 2200 2400 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5807 2320 2370 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5808 2365 2435 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5809 2400 2500 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5810 2550 2650 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5802 2620 2690 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5811 2700 2900 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5812 2900 3100 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5813 3100 3300 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C
RFSL5814 3200 3400 0.25/0.30 23/20 23/20 500/80 20 -40 to +85°C

10W SMD Isolators, Pin Style (12.4mm Package Size) :

Part Number Frequency Range
Low
Insertion Loss
High
Isolation Room/OT Return Loss Room/OT Forward Power P/CW
Room/OT
Rev Power Max. Operating Temperature
Max.
Package Outline
(ºC)
RFSL5824 2320 2370 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5825 2365 2435 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5826 2400 2500 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5827 2550 2650 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5828 2620 2690 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5829 2700 2900 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5830 2900 3100 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5831 3100 3300 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C
RFSL5832 3200 3400 0.25/0.30 22/20 22/20 500/50 10 -40 to +85°C

10 autres produits dans la même catégorie

Close