NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
La haute précision des capteurs piézorésistifs et leur capacité à mesurer la pression absolue, la pression relative et la pression différentielle leur permettent d'être utilisés dans un grand nombre d’applications. Dans les équipements et systèmes industriels, les capteurs de pression fournissent les données mesurées utilisées pour contrôler et diagnostiquer les machines à commande hydraulique ou pneumatique, par exemple.
Dans l'industrie automobile, les capteurs mesurent la pression de divers milieux pour soutenir les systèmes de gestion et de sécurité du moteur. Les capteurs doivent soutenir un contrôle précis du moteur pour une faible consommation de carburant et doivent permettre le traitement des gaz d'échappement pour une réduction des émissions nocives.
La stabilité à long terme et la haute précision sont obligatoires pour répondre aux dernières exigences des systèmes.Toutes les applications imposent des exigences de plus en plus strictes sur les caractéristiques distinctives des filières de pression et demandent des caractéristiques de conception spécifiques déjà au niveau de la filière.
La gamme de capteurs de pression a été développée en mettant l'accent sur une sensibilité accrue et des performances élevées avec une taille de matrice plus petite. En outre, une attention particulière est accordée aux caractéristiques spécifiques de résistance aux médias et de facilité de traitement.
Séries disponibles :
Applications :
Caractéristiques :
Références et spécifications :
Sensor | Series | Rated pressure (mbar) | Measuring method | Measurement media | Construction | Output signal | Type | Ordering code | Application |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 10000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 4000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 13000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3200B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 1600 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 1600 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8400A037 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 16000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3225B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 25000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B604 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 25000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8400A040 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 4000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8400A039 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 10000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8400A038 | Automotive, General-use |
Pressure sensor die, for wet media, glass on back side, media-resistant | C32 | 6000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3284B604 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 2500 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3244B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 2500 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3244B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 16000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3225B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 6000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3284B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 1600 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 16000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3225B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 40000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B615 | Automotive, General-use |
Pressure sensor die | C32 | 40000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B497 | Automotive, General-use |
Pressure sensor die | C32 | 1600 | Absolute front side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B497 | Automotive, General-use |
Pressure sensor die | C32 | 25000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8000A004 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 16000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3225B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 25000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3245B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 2500 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3244B615 | Automotive, General-use |
Pressure sensor die | C32 | 25000 | Absolute front side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 4000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3264B615 | Automotive, General-use |
Pressure sensor die | C32 | 4000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3264B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 400 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3263B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 1600 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B646 | Automotive, General-use |
Pressure sensor die | C32 | 10000 | Absolute front side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 1600 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 6000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3284B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 25000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3245B615 | Automotive, General-use |
Pressure sensor die | C32 | 25000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3245B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 10000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B646 | Automotive, General-use |
Pressure sensor die | C32 | 10000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8000A003 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 10000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B615 | Automotive, General-use |
Pressure sensor die | C32 | 4000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8000A002 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 6000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3284B646 | Automotive, General-use |
Pressure sensor die | C32 | 1600 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600H | B58600H8000A001 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 10000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215B646 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge | C32 | 1000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3214B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 4000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3264B646 | Automotive, General-use |
Pressure sensor die | C32 | 10000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601H | B58601H8000A036 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 4000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 6000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3284B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 16000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3225B615 | Automotive, General-use |
Pressure sensor die | C32 | 40000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B675 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 40000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3265B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 40000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B646 | Automotive, General-use |
Pressure sensor die | C32 | 40000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3265B497 | Automotive, General-use |
Pressure sensor die | C32 | 25000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601H | B58601H8000A034 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge | C32 | 400 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3263B646 | Automotive, General-use |
Pressure sensor die | C32 | 4000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601H | B58601H8000A033 | Automotive, General-use |
Pressure sensor die | C32 | 4000 | Absolute front side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 25000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B646 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 1000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3214B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 25000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 2500 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3244B646 | Automotive, General-use |
Pressure sensor die | C32 | 1600 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601H | B58601H8000A035 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 40000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3265B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 1600 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224B615 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 4000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B615 | Automotive, General-use |
Pressure sensor die | C32 | 1600 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224B497 | Automotive, General-use |
Pressure sensor die, open bridge | C32 | 10000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215B615 | Automotive, General-use |
Pressure sensor die | C32 | 10000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215B497 | Automotive, General-use |
Pressure sensor die, HT serie | C32 | 1600 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224Bxxx | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 16000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3225B709 | Automotive, General-use |
Pressure sensor die, HT serie | C32 | 10000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215Bxxx | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 16000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3225B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 10000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 40000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 10000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3215B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 40000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3265B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 1600 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 6000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3284B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 1600 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3224B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 6000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3284B709 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 1000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3214B711 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 1000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3214B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 4000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 4000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3264B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 25000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B709 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 400 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3263B711 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 400 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3263B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 25000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3245B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 16000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3225B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 16000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3225B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 1600 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 1600 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3224B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 10000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 40000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3265B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 10000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3215B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 40000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3265B709 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 6000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3284B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 6000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3284B709 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge | C32 | 1000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3214B646 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 4000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3264B711 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge | C32 | 1000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3214B615 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 4000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3264B709 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 400 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3263B711 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 1000 | Absolute front side | Dry non-aggressive gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58600E | B58600E3214B709 | Automotive, General-use |
Pressure sensor die, low pressure | C32 | 400 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3263B145 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 25000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3245B711 | Automotive, General-use |
Pressure sensor die, open bridge, high TCR | C32 | 25000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3245B709 | Automotive, General-use |
Pressure sensor die, low pressure, open bridge, high TCR | C32 | 400 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm | mV, not calibrated, not temperature-compensated | B58601E | B58601E3263B709 | Automotive, General-use |
Caractéristiques :
Références et spécifications :
Sensor | Series | Rated Pressure (mBar) | Measuring Methd | Measurment Media | Construction |
Pressure sensor die | C33 | 2500 | Absolute front side | Dry non-aggressive gases | Die, 1 x 1 mm |
Pressure sensor die | C33 | 1200 | Absolute front side | Dry non-aggressive gases | Die, 1 x 1 mm |
Pressure sensor die | C33 | 7000 | Absolute front side | Dry non-aggressive gases | Die, 1 x 1 mm |
Caractéristiques :
Références et spécifications :
Sensor | Series | Rated pressure (mbar) | Measuring method | Measurement media | Construction |
Pressure sensor die | C35 | 100 | Absolute | Non-aggressive fluids and gases | Die, 2.05 x 2.05 mm |
Pressure sensor die | C35 | 100 | Absolute | Non-aggressive fluids and gases | Die, 2.05 x 2.05 mm |
Pressure sensor die, low pressure, high TCR | C35 | 100 | Gauge back side | Non-aggressive fluids and gases | Die, 2.05 x 2.05 mm |
Pressure sensor die, low pressure, high TCR | C35 | 100 | Gauge back side | Non-aggressive fluids and gases | Die, 2.05 x 2.05 mm |
Caractéristiques :
Références et spécifications :
Sensor | Series | Rated pressure (mbar) | Measuring method | Measurement media | Construction |
Pressure Sensor die, bond pads on one side | C38 | 40000 | Gauge back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Pressure sensor die, bond pads on one side | C38 | 25000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Pressure sensor die, bond pads on one side | C38 | 10000 | Gauge | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Pressure sensor die, bond pads on one side, for wet media | C38 | 40000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Pressure sensor die, bond pads on one side, for wet media | C38 | 25000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Pressure sensor die, bond pads on one side, for wet media | C38 | 10000 | Absolute back side | Non-aggressive fluids and gases | Die, 1.65 x 1.65 mm |
Références et spécifications :
Sensor | Series | Rated pressure (mbar) | Measuring method | Measurement media | Construction |
Pressure sensor die | C39 | 1200 | Absolute front side | Dry non-aggressive gases | Die, 0.65 x 0.65 mm |