NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Les nouvelles alimentations DC de la série EA-PSI 10000 offrent plus de puissance dans un encombrement plus petit : 3 kW dans seulement 2 unités de hauteur (2U). Comparé à la série EA-PSI 9000 3U, cela permet d’économiser un espace de 2U, soit un tiers. La mise en parallèle via un vrai système maître-esclave est possible afin d’atteindre des puissances supérieures au 1MW.
Caractéristiques Techniques
Technical Specifications |
PSI 10060-60 |
PSI 10080-60 |
PSI 10200-25 |
PSI 10360-15 |
PSI 10500-10 |
DC-Output | |||||
Voltage range | 0 - 60 V | 0 - 80 V | 0 -200 V | 0 - 360 V | 0 - 500 V |
Ripple rms CV | 10 mV BW 300 kHz | 10 mV BW 300 kHz | 30 mV BW 300 kHz | 30 mV BW 300 kHz | 40 mV BW 300 kHz |
Ripple and noise p-p CV | 100 mV BW 20 MHz | 100 mV BW 20 MHz | 300 mV BW 20 MHz | 300 mV BW 20 MHz | 500 mV BW 20 MHz |
Current range | 0 - 60 A | 0 - 60 A | 0 - 25 A | 0 - 15 A | 0 - 10 A |
Power range *1 | 0 - 1500 W (0 - 1200 W) | 0 - 1500 W (0 - 1200 W) | 0 - 1500 W (0 - 1200 W) | 0 - 1500 W (0 - 1200 W) | 0 - 1500 W (0 - 1200 W) |
Resistance range | 0.04 Ω - 80 Ω | 0.04 Ω - 80 Ω | 0.25 Ω - 500 Ω | 0.8 Ω - 1600 Ω | 2 Ω - 3000 Ω |
Output capacity | 8640 μF | 8640 μF | 800 μF | 330 μF | 120 μF |
Efficiency up to | 94.0% *2 | 94.0% *2 | 94.5% *2 | 94.5% *2 | 95.0% *2 |
Isolation | |||||
Negative DC-Pol <-> PE | ±1000 V DC | ±1000 V DC | ±1000 V DC | ±1000 V DC | ±1500 V DC |
Positive DC-Pol <-> PE | +1000 V DC | +1000 V DC | +1000 V DC | +1000 V DC | +2000 V DC |
Article number | 06230840 | 06230841 | 06230842 | 06230843 | 06230844 |
*1 The value in brackets applies to the state of derating (power reduction) for 110 V AC and 120 V AC grid *2 100% Power and 100% Output voltage |
|||||
Technical Specifications |
PSI 10750-06 |
||||
DC-Output | |||||
Voltage range | 0 - 750 V | ||||
Ripple rms CV | 50 mV BW 300 kHz | ||||
Ripple and noise p-p CV | 500 mV BW 20 MHz | ||||
Current range | 0 - 6 A | ||||
Power range *1 | 0 - 1500 W (0 - 1200 W) | ||||
Resistance range | 4 Ω - 6000 Ω | ||||
Output capacity | 40 μF | ||||
Efficiency up to | 95.0% *2 | ||||
Isolation | |||||
Negative DC-Pol <-> PE | ±1500 V DC | ||||
Positive DC-Pol <-> PE | +2000 V DC | ||||
Article number | 06230845 | ||||
*1 The value in brackets applies to the state of derating (power reduction) for 110 V AC and 120 V AC grid *2 100% Power and 100% Output voltage |
|||||
Technical Specifications |
PSI 10060-120 |
PSI 10080-120 |
PSI 10200-50 |
PSI 10360-30 |
PSI 10500-20 |
DC-Output | |||||
Voltage range | 0 - 60 V | 0 - 80 V | 0 -200 V | 0 - 360 V | 0 - 500 V |
Ripple rms CV | 10 mV BW 300 kHz | 10 mV BW 300 kHz | 30 mV BW 300 kHz | 30 mV BW 300 kHz | 40 mV BW 300 kHz |
Ripple and noise p-p CV | 100 mV BW 20 MHz | 100 mV BW 20 MHz | 300 mV BW 20 MHz | 300 mV BW 20 MHz | 500 mV BW 20 MHz |
Current range | 0 - 120 A | 0 - 120 A | 0 - 50 A | 0 - 30 A | 0 - 20 A |
Power range *1 | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) |
Resistance range | 0.02 Ω - 24 Ω | 0.02 Ω - 40 Ω | 0.1 Ω - 250 Ω | 0.4 Ω -800 Ω | 1 Ω - 1500 Ω |
Output capacity | 17280 μF | 17280 μF | 1600 μF | 660 μF | 240 μF |
Efficiency up to | 94.0% *2 | 94.0% *2 | 94.5% *2 | 94.5% *2 | 95.0% *2 |
Isolation | |||||
Negative DC-Pol <-> PE | ±1000 V DC | ±1000 V DC | ±1000 V DC | ±1000 V DC | ±1500 V DC |
Positive DC-Pol <-> PE | +1000 V DC | +1000 V DC | +1000 V DC | +1000 V DC | +2000 V DC |
Article number | 06230846 | 06230847 | 06230848 | 06230849 | 06230850 |
*1 The value in brackets applies to the state of derating (power reduction) for 110 V AC and 120 V AC grid *2 100% Power and 100% Output voltage |
|||||
Technical Specifications |
PSI 10750-12 |
PSI 11000-10 |
PSI 11500-06 |
||
DC-Output | |||||
Voltage range | 0 - 750 V | 0 - 1000 V | 0 - 1500 V | ||
Ripple rms CV | 50 mV BW 300 kHz | 100 mV BW 300 kHz | 150 mV BW 300 kHz | ||
Ripple and noise p-p CV | 500 mV BW 20 MHz | 2000 mV BW 20 MHz | 6500 mV BW 20 MHz | ||
Current range | 0 - 12 A | 0 - 10 A | 0 - 6 A | ||
Power range *1 | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) | 0 - 3000 W (0 - 1500 W) | ||
Resistance range | 2 Ω - 3000 Ω | 3 Ω - 6000 Ω | 8 Ω -6000 Ω | ||
Output capacity | 80 μF | 60 μF | 20 μF | ||
Efficiency up to | 95.0% *2 | 95.0% *2 | 95.0% *2 | ||
Isolation | |||||
Negative DC-Pol <-> PE | ±1500 V DC | ±1500 V DC | ±1500 V DC | ||
Positive DC-Pol <-> PE | +2000 V DC | +2000 V DC | +2000 V DC | ||
Article number | 06230851 | 06230852 | 06230853 | ||
*1 The value in brackets applies to the state of derating (power reduction) for 110 V AC and 120 V AC grid *2 100% Power and 100% Output voltage |
Gammes de tension | >100 à 500 V, >500 à 1 000 V |
Interface | USB |
Puissances | 0 à 30 kW |
Technologies | Linéaire |
Gammes de tension | >100 à 500 V, >500 à 1 000 V |
Interface | USB |
Puissances | 0 à 30 kW |
Technologies | Linéaire |