NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Les nouvelles charges électroniques DC à réinjection sur le réseau de la série EA-ELR 10000 offrent plus de puissance dans un encombrement plus petit : 15 kW dans seulement 3 unités de hauteur (3U). Comparé à la série EA-ELR 9000 3U, cela permet d’économiser un espace de 2U, soit un tiers. La mise en parallèle via un vrai système maître-esclave est possible afin d’atteindre des puissances supérieures au 1MW.
Caractéristiques Techniques
Technical specifications |
ELR 10080-170 |
ELR 10200-70 |
ELR 10360-40 |
ELR 10500-30 |
ELR 10750-20 |
DC Output | |||||
Voltage range | 0 - 80 V | 0 -200 V | 0 - 360 V | 0 - 500 V | 0 - 750 V |
Ripple rms CV | ≤10 mV BW 300 kHz | ≤40 mV BW 300 kHz | ≤55 mV BW 300 kHz | ≤70 mV BW 300 kHz | ≤200 mV BW 300 kHz |
Ripple and noise p-p CV | ≤100 mV BW 20 MHz | ≤300 mV BW 20 MHz | ≤320 mV BW 20 MHz | ≤350 mV BW 20 MHz | ≤800 mV BW 20 MHz |
UMin for IMax (Sink) | <0.5 V | <2.0 V | <2.0 V | <2.2 V | <2.2 V |
Current range | 0 - 170 A | 0 - 70 A | 0 - 40 A | 0 - 30 A | 0 - 20 A |
Power range | 0 - 5000 W | 0 - 5000 W | 0 - 5000 W | 0 - 5000 W | 0 - 5000 W |
Resistance range | 0.016 Ω - 26 Ω | 0.1 Ω - 160 Ω | 0.3 Ω - 520 Ω | 0.6 Ω - 1000 Ω | 1.2 Ω - 2200 Ω |
Output capacity | 7790 μF | 2520 μF | 393 μF | 180 μF | 180 μF |
Efficiency up to | 94.5% *1 | 94.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 |
Isolation | |||||
Negative DC-Pol <-> PE | ±600 V DC | ±1000 V DC | ±1000 V DC | ±1500 V DC | ±1500 V DC |
Positive DC-Pol <-> PE | +600 V DC | +1000 V DC | +1000 V DC | +2000 V DC | +2000 V DC |
Article number | 33200828 | 33200829 | 33200830 | 33200831 | 33200832 |
*1 100% Power and 100% Output voltage | |||||
Technical specifications |
ELR 10080-340 |
ELR 10200-140 |
ELR 10360-80 |
ELR 10500-60 |
ELR 10750-40 |
DC Output | |||||
Voltage range | 0 - 80 V | 0 -200 V | 0 - 360 V | 0 - 500 V | 0 - 750 V |
Ripple rms CV | ≤10 mV BW 300 kHz | ≤40 mV BW 300 kHz | ≤55 mV BW 300 kHz | ≤70 mV BW 300 kHz | ≤200 mV BW 300 kHz |
Ripple and noise p-p CV | ≤100 mV BW 20 MHz | ≤300 mV BW 20 MHz | ≤320 mV BW 20 MHz | ≤350 mV BW 20 MHz | ≤800 mV BW 20 MHz |
UMin for IMax (Sink) | <0.5 V | <2.0 V | <2.0 V | <2.2 V | <2.2 V |
Current range | 0 - 340 A | 0 - 140 A | 0 - 80 A | 0 - 60 A | 0 - 40 A |
Power range | 0 - 10000 W | 0 - 10000 W | 0 - 10000 W | 0 - 10000 W | 0 - 10000 W |
Resistance range | 0.008 Ω - 13 Ω | 0.05 Ω - 80 Ω | 0.15 Ω - 260 Ω | 0.3 Ω - 500 Ω | 0.6 Ω - 1100 Ω |
Output capacity | 15980 μF | 5040 μF | 786 μF | 360 μF | 360 μF |
Efficiency up to | 94.5% *1 | 94.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 |
Isolation | |||||
Negative DC-Pol <-> PE | ±600 V DC | ±1000 V DC | ±1000 V DC | ±1500 V DC | ±1500 V DC |
Positive DC-Pol <-> PE | +600 V DC | +1000 V DC | +1000 V DC | +2000 V DC | +2000 V DC |
Article number | 33200833 | 33200834 | 33200835 | 33200836 | 33200837 |
*1 100% Power and 100% Output voltage | |||||
Technical specifications |
ELR 11000-30 |
ELR 11500-20 |
|||
DC Output | |||||
Voltage range | 0 - 1000 V | 0 - 1500 V | |||
Ripple rms CV | ≤200 mV BW 300 kHz | ≤400 mV BW 300 kHz | |||
Ripple and noise p-p CV | ≤1000 mV BW 20 MHz | ≤2000 mV BW 20 MHz | |||
UMin for IMax (Sink) | <4.0 V | <4.0 V | |||
Current range | 0 - 30 A | 0 - 20 A | |||
Power range | 0 - 10000 W | 0 - 10000 W | |||
Resistance range | 1.2 Ω - 2000 Ω | 2.6 Ω - 4500 Ω | |||
Output capacity | 90 μF | 90 μF | |||
Efficiency up to | 95.5% *1 | 95.5% *1 | |||
Isolation | |||||
Negative DC-Pol <-> PE | ±1500 V DC | ±1500 V DC | |||
Positive DC-Pol <-> PE | +2000 V DC | +2000 V DC | |||
Article number | 33200838 | 33200839 | |||
*1 100% Power and 100% Output voltage | |||||
Technical specifications |
ELR 10080-510 |
ELR 10200-210 |
ELR 10360-120 |
ELR 10500-90 |
ELR 10750-60 |
DC Input | |||||
Voltage range | 0 - 80 V | 0 -200 V | 0 - 360 V | 0 - 500 V | 0 - 750 V |
Ripple rms CV | ≤10 mV BW 300 kHz | ≤40 mV BW 300 kHz | ≤55 mV BW 300 kHz | ≤70 mV BW 300 kHz | ≤200 mV BW 300 kHz |
Ripple and noise p-p CV | ≤100 mV BW 20 MHz | ≤300 mV BW 20 MHz | ≤320 mV BW 20 MHz | ≤350 mV BW 20 MHz | ≤800 mV BW 20 MHz |
UMin for IMax (Sink) | <0.5 V | <2.0 V | <2.0 V | <2.2 V | <2.2 V |
Current range | 0 - 510 A | 0 - 210 A | 0 - 120 A | 0 - 90 A | 0 - 60 A |
Power range | 0 - 15000 W | 0 - 15000 W | 0 - 15000 W | 0 - 15000 W | 0 - 15000 W |
Resistance range | 0.006 Ω - 9 Ω | 0.03 Ω - 50 Ω | 0.1 Ω - 180 Ω | 0.2 Ω - 330 Ω | 0.4 Ω - 750 Ω |
Output capacity | 23970 μF | 7560 μF | 1179 μF | 540 μF | 540 μF |
Efficiency up to | 94.5% *1 | 94.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 |
Isolation | |||||
Negative DC-Pol <-> PE | ±600 V DC | ±1000 V DC | ±1000 V DC | ±1500 V DC | ±1500 V DC |
Positive DC-Pol <-> PE | +600 V DC | +1000 V DC | +1000 V DC | +2000 V DC | +2000 V DC |
Article number | 33200820 | 33200821 | 33200822 | 33200823 | 33200824 |
*1 100% Power and 100% Output voltage | |||||
Technical specifications |
ELR 11000-40 |
ELR 11500-30 |
ELR 12000-20 |
||
DC Input | |||||
Voltage range | 0 - 1000 V | 0 - 1500 V | 0 - 2000 V | ||
Ripple rms CV | ≤300 mV BW 300 kHz | ≤400 mV BW 300 kHz | ≤400 mV BW 300 kHz | ||
Ripple and noise p-p CV | ≤1600 mV BW 20 MHz | ≤2400 mV BW 20 MHz | ≤2400 mV BW 20 MHz | ||
UMin for IMax (Sink) | <5.2 V | <5.2 V | <5.2 V | ||
Current range | 0 - 40 A | 0 - 30 A | 0 - 20 A | ||
Power range | 0 - 15000 W | 0 - 15000 W | 0 - 15000 W | ||
Resistance range | 0.8 Ω - 1300 Ω | 1.8 Ω - 3000 Ω | 1.7 Ω - 2700 Ω | ||
Output capacity | 131 μF | 60 μF | 60 μF | ||
Efficiency up to | 95.5% *1 | 95.5% *1 | 95.5% *1 | ||
Isolation | |||||
Negative DC-Pol <-> PE | ±1500 V DC | ±1500 V DC | ±1500 V DC | ||
Positive DC-Pol <-> PE | +2000 V DC | +2000 V DC | +2000 V DC | ||
Article number | 33200825 | 33200826 | 33200827 | ||
*1 100% Power and 100% Output voltage |
Puissances | 0 à 30 kW |
Refroidissements | Réinjection sur le réseau |
Puissances | 0 à 30 kW |
Refroidissements | Réinjection sur le réseau |