Close
Condensateurs Film Y2 300VAC avec suppression EMI : Série FY2 Agrandir l'image

Condensateurs Film Y2 300VAC avec suppression EMI : Série FY2 | AISHI

La série FY2 est constituée d'un film de polypropylène métallisé encapsulé avec de la résine auto-extinguible dans une boîte de matériau répondant aux exigences de la norme UL94V-0.

Plus de détails

Téléchargement

Description

La série FY2 est constituée d'un film de polypropylène métallisé encapsulé avec de la résine auto-extinguible dans une boîte de matériau répondant aux exigences de la norme UL94V-0.

Caractéristiques :

  • Haute stabilité de la capacité
  • Haute température (110°C)
  • Propriété d'auto-réparation
  • Résistance aux contraintes de surtension
  • Boîtier et résine en plastique ignifugé

Applications :

  • Utilisation en tant que filtre EMI dans les applications ligne à terre et ligne à passage nécessitant une classification de sécurité Y2.
  • Convient pour une utilisation dans situations où la défaillance du condensateur n'entraîne pas de risque de choc électrique.

Références et spécifications :

APPLICATION Product Type Application Series Voltage Voltage AC Capacitance
FY230K102B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00100 10.5 11.0 5.00 7.50 0.6 600.0 0.600
FY230K122B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00120 10.5 11.0 5.00 7.50 0.6 600.0 0.720
FY230K152B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00150 10.5 11.0 5.00 7.50 0.6 600.0 0.900
FY230K182B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00180 10.5 11.0 5.00 7.50 0.6 600.0 1.080
FY230K222B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00220 10.5 11.0 5.00 7.50 0.6 600.0 1.320
FY230K272B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00270 10.5 11.0 5.00 7.50 0.6 600.0 1.620
FY230K332B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00330 10.5 11.0 5.00 7.50 0.6 600.0 1.980
FY230K392B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00390 10.5 11.0 5.00 7.50 0.6 600.0 2.340
FY230K472B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00470 10.5 12.0 6.00 7.50 0.6 600.0 2.820
FY230K562B++2BL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00560 10.5 12.0 6.00 7.50 0.6 600.0 3.360
FY230K102C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00100 13.0 11.0 5.00 10.00 0.6 500.0 0.500
FY230K122C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00120 13.0 11.0 5.00 10.00 0.6 500.0 0.600
FY230K152C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00150 13.0 11.0 5.00 10.00 0.6 500.0 0.750
FY230K182C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00180 13.0 11.0 5.00 10.00 0.6 500.0 0.900
FY230K222C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00220 13.0 11.0 5.00 10.00 0.6 500.0 1.100
FY230K272C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00270 13.0 11.0 5.00 10.00 0.6 500.0 1.350
FY230K332C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00330 13.0 11.0 5.00 10.00 0.6 500.0 1.650
FY230K392C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00390 13.0 11.0 5.00 10.00 0.6 500.0 1.950
FY230K472C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00470 13.0 11.0 5.00 10.00 0.6 500.0 2.350
FY230K562C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00560 13.0 11.0 5.00 10.00 0.6 500.0 2.800
FY230K682C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00680 13.0 11.0 5.00 10.00 0.6 500.0 3.400
FY230K822C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00820 13.0 12.0 6.00 10.00 0.6 500.0 4.100
FY230K103C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01000 13.0 12.0 6.00 10.00 0.6 500.0 5.000
FY230K123C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01200 13.0 12.0 6.00 10.00 0.6 500.0 6.000
FY230K153C++2CL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01500 13.0 12.0 6.00 10.00 0.6 500.0 7.500
FY230K222E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00220 18.0 11.0 5.00 15.00 0.6 400.0 0.880
FY230K272E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00270 18.0 11.0 5.00 15.00 0.6 400.0 1.080
FY230K332E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00330 18.0 11.0 5.00 15.00 0.6 400.0 1.320
FY230K392E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00390 18.0 11.0 5.00 15.00 0.6 400.0 1.560
FY230K472E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00470 18.0 11.0 5.00 15.00 0.6 400.0 1.880
FY230K562E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00560 18.0 11.0 5.00 15.00 0.6 400.0 2.240
FY230K682E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00680 18.0 11.0 5.00 15.00 0.6 400.0 2.720
FY230K822E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.00820 18.0 11.0 5.00 15.00 0.6 400.0 3.280
FY230K103E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01000 18.0 11.0 5.00 15.00 0.6 400.0 4.000
FY230K123E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01200 18.0 11.0 5.00 15.00 0.6 400.0 4.800
FY230K153E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01500 18.0 11.0 5.00 15.00 0.6 400.0 6.000
FY230K183E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.01800 18.0 12.0 6.00 15.00 0.6 400.0 7.200
FY230K223E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.02200 18.0 12.0 6.00 15.00 0.6 400.0 8.800
FY230K273E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.02700 18.0 13.0 7.00 15.00 0.8 400.0 10.800
FY230K333E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.03300 18.0 13.5 7.50 15.00 0.8 400.0 13.200
FY230K393E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.03900 18.0 13.5 7.50 15.00 0.8 400.0 15.600
FY230K473E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.04700 18.0 14.5 8.50 15.00 0.8 400.0 18.800
FY230K563E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.05600 18.0 16.0 10.00 15.00 0.8 400.0 22.400
FY230K683E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.06800 18.0 16.0 10.00 15.00 0.8 400.0 27.200
FY230K823E++2EL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.08200 18.0 19.0 11.00 15.00 0.8 400.0 32.800
FY230K333F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.03300 26.0 15.5 6.00 22.50 0.6 200.0 6.600
FY230K393F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.03900 26.0 15.5 6.00 22.50 0.6 200.0 7.800
FY230K473F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.04700 26.0 15.5 6.00 22.50 0.6 200.0 9.400
FY230K563F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.05600 26.0 15.5 6.00 22.50 0.6 200.0 11.200
FY230K683F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.06800              
FY230K823F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.08200 26.0 16.5 7.00 22.50 0.8 200.0 16.400
FY230K104F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.10000 26.0 17.0 8.50 22.50 0.8 200.0 20.000
FY230K124F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.12000 26.0 17.0 8.50 22.50 0.8 200.0 24.000
FY230K154F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.15000 26.0 19.0 10.00 22.50 0.8 200.0 30.000
FY230K184F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.18000 26.0 20.0 11.00 22.50 0.8 200.0 36.000
FY230K224F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.22000 26.0 22.0 12.00 22.50 0.8 200.0 44.000
FY230K274F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.27000 26.0 24.5 13.00 22.50 0.8 200.0 54.000
FY230K334F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.33000 26.0 25.0 15.00 22.50 0.8 200.0 66.000
FY230K394F++2FL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.39000 26.0 29.5 14.50 22.50 0.8 200.0 78.000
FY230K104G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.10000 32.0 18.0 9.00 27.50 0.8 150.0 15.000
FY230K124G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.12000 32.0 18.0 9.00 27.50 0.8 150.0 18.000
FY230K154G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.15000 32.0 18.0 9.00 27.50 0.8 150.0 22.500
FY230K184G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.18000 32.0 20.0 11.00 27.50 0.8 150.0 27.000
FY230K224G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.22000 32.0 20.0 11.00 27.50 0.8 150.0 33.000
FY230K274G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.27000 32.0 22.0 13.00 27.50 0.8 150.0 40.500
FY230K334G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.33000 32.0 24.5 13.00 27.50 0.8 150.0 49.500
FY230K394G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.39000 32.0 25.0 16.00 27.50 0.8 150.0 58.500
FY230M394G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.39000 32.0 28.0 14.00 27.50 0.8 150.0 58.500
FY230K474G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.47000 32.0 28.0 18.00 27.50 0.8 150.0 70.500
FY230K564G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.56000 32.0 28.0 18.00 27.50 0.8 150.0 84.000
FY230K684G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.68000 32.0 33.0 18.00 27.50 0.8 150.0 102.000
FY230K824G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.82000 32.0 37.0 22.00 27.50 0.8 150.0 123.000
FY230K105G++2GL5 Film EMI EMI Class Y2 FY2 1500.0 330 1.00000 32.0 37.0 22.00 27.50 0.8 150.0 150.000
FY230K334K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.33000 42.5 22.0 11.00 37.50 1.0 100.0 33.000
FY230K394K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.39000 42.5 24.0 13.00 37.50 1.0 100.0 39.000
FY230K474K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.47000 42.5 24.0 13.00 37.50 1.0 100.0 47.000
FY230K564K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.56000 42.5 26.0 15.00 37.50 1.0 100.0 56.000
FY230K684K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.68000 42.5 30.0 17.00 37.50 1.0 100.0 68.000
FY230K824M++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.82000 42.5 30.0 17.00 37.50 1.0 100.0 82.000
FY230K824K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 0.82000 42.5 28.0 19.00 37.50 1.0 100.0 82.000
FY230K105K++2KL5 Film EMI EMI Class Y2 FY2 1500.0 330 1.00000              

Conseils et Préconisations Composant Passif
Demarche commerciale
Expertise
Veille et Suivi
Agence en Chine

18 autres produits dans la même catégorie

Close