NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON En cours de réapprovisionnement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Les nouvelles alimentations bidirectionnelles de la série EA-PSBE 10000 offrent plus de puissance dans un encombrement plus petit : 15 kW dans seulement 3 unités de hauteur (3U). Comparé à la série EA-PSBE 9000 3U, cela permet d’économiser un espace de 2U, soit un tiers.
Ces alimentations bidirectionnelles permettent d’avoir dans un seul appareil une alimentation (génération) et une charge électronique (absorption) à réinjection sur le réseau. Vous aurez ainsi la possibilité de générer et absorber 15 kW. La mise en parallèle via un vrai système maître-esclave est possible afin d’atteindre des puissances supérieures au 1 MW.
Caractéristiques Techniques
Technical specifications |
PSBE 10010-170 |
PSBE 10060-170 |
PSBE 10080-170 |
PSBE 10200-70 |
PSBE 10360-40 |
|||||||||
DC output | ||||||||||||||
Voltage range | 0 - 10 V | 0 - 60 V | 0 - 80 V | 0 -200 V | 0 - 360 V | |||||||||
Ripple in CV (rms) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤40 mV (BW 300 kHz) | ≤55 mV (BW 300 kHz) | |||||||||
Ripple in CV (pp) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤300 mV (BW 20 MHz) | ≤320 mV (BW 20 MHz) | |||||||||
UMin for IMax (sink) | 0.5 V | 0.5 V | 0.5 V | 2 V | 2 V | |||||||||
Current range | 0 - 170 A | 0 - 170 A | 0 - 170 A | 0 - 70 A | 0 - 40 A | |||||||||
Power range | 0 - 1700 W | 0 - 5000 W (0 - 3000 W) *2 |
0 - 5000 W (0 - 3000 W) *2 |
0 - 5000 W (0 - 3000 W) *2 |
0 - 5000 W (0 - 3000 W) *2 |
|||||||||
Resistance range | 0.016 Ω - 26 Ω | 0.016 Ω - 26 Ω | 0.016 Ω - 26 Ω | 0.1 Ω - 160 Ω | 0.3 Ω - 520 Ω | |||||||||
Output capacitance | 7790 μF | 7790 μF | 7790 μF | 2520 μF | 393 μF | |||||||||
Efficiency (up to) | 93.5% *1 | 94.5% *1 | 94.5% *1 | 94.5% *1 | 95.5% *1 | |||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±600 V DC | ±600 V DC | ±600 V DC | ±1000 V DC | ±1000 V DC | |||||||||
Positive DC pole <-> PE | +600 V DC | +600 V DC | +600 V DC | +1000 V DC | +1000 V DC | |||||||||
Article number | 30000736 | 30000737 | 30000738 | 30000739 | 30000740 | |||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
||||||||||||||
Technical specifications |
PSBE 10500-30 |
PSBE 10750-20 |
||||||||||||
DC output | ||||||||||||||
Voltage range | 0 - 500 V | 0 - 750 V | ||||||||||||
Ripple in CV (rms) | ≤70 mV (BW 300 kHz) | ≤200 mV (BW 300 kHz) | ||||||||||||
Ripple in CV (pp) | ≤350 mV (BW 20 MHz) | ≤800 mV (BW 20 MHz) | ||||||||||||
UMin for IMax (sink) | 2.2 V | 2.5 V | ||||||||||||
Current range | 0 - 30 A | 0 - 20 A | ||||||||||||
Power range | 0 - 5000 W (0 - 3000 W) *2 |
0 - 5000 W (0 - 3000 W) *2 |
||||||||||||
Resistance range | 0.6 Ω - 1000 Ω | 1.2 Ω - 2200 Ω | ||||||||||||
Output capacitance | 180 μF | 180 μF | ||||||||||||
Efficiency (up to) | 95.5% *1 | 95.5% *1 | ||||||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±1500 V DC | ±1500 V DC | ||||||||||||
Positive DC pole <-> PE | +2000 V DC | +2000 V DC | ||||||||||||
Article number | 30000741 | 30000742 | ||||||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
||||||||||||||
Technical specifications |
PSBE 10010-340 |
PSBE 10060-340 |
PSBE 10080-340 |
PSBE 10200-140 |
PSBE 10360-80 |
|||||||||
DC output | ||||||||||||||
Voltage range | 0 - 10 V | 0 - 60 V | 0 - 80 V | 0 -200 V | 0 - 360 V | |||||||||
Ripple in CV (rms) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤40 mV (BW 300 kHz) | ≤55 mV (BW 300 kHz) | |||||||||
Ripple in CV (pp) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤300 mV (BW 20 MHz) | ≤320 mV (BW 20 MHz) | |||||||||
UMin for IMax (sink) | 0.5 V | 0.5 V | 0.5 V | 2 V | 2 V | |||||||||
Current range | 0 - 340 A | 0 - 340 A | 0 - 340 A | 0 - 140 A | 0 - 80 A | |||||||||
Power range | 0 - 3400 W | 0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
|||||||||
Resistance range | 0.008 Ω - 13 Ω | 0.008 Ω - 13 Ω | 0.008 Ω - 13 Ω | 0.05 Ω - 80 Ω | 0.15 Ω - 260 Ω | |||||||||
Output capacitance | 15980 μF | 15980 μF | 15980 μF | 5040 μF | 786 μF | |||||||||
Efficiency (up to) | 93.5% *1 | 94.5% *1 | 94.5% *1 | 94.5% *1 | 95.5% *1 | |||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±600 V DC | ±600 V DC | ±600 V DC | ±1000 V DC | ±1000 V DC | |||||||||
Positive DC pole <-> PE | +600 V DC | +600 V DC | +600 V DC | +1000 V DC | +1000 V DC | |||||||||
Article number | 30000743 | 30000744 | 30000745 | 30000746 | 30000747 | |||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
||||||||||||||
Technical specifications |
PSBE 10500-60 |
PSBE 10750-40 |
PSBE 11000-30 |
PSBE 11500-20 |
||||||||||
DC output | ||||||||||||||
Voltage range | 0 - 500 V | 0 - 750 V | 0 - 1000 V | 0 - 1500 V | ||||||||||
Ripple in CV (rms) | ≤70 mV (BW 300 kHz) | ≤200 mV (BW 300 kHz) | ≤200 mV (BW 300 kHz) | ≤400 mV (BW 300 kHz) | ||||||||||
Ripple in CV (pp) | ≤350 mV (BW 20 MHz) | ≤800 mV (BW 20 MHz) | ≤1000 mV (BW 20 MHz) | ≤2000 mV (BW 20 MHz) | ||||||||||
UMin for IMax (sink) | 2.2 V | 2.5 V | 4 V | 5 V | ||||||||||
Current range | 0 - 60 A | 0 - 40 A | 0 - 30 A | 0 - 20 A | ||||||||||
Power range | 0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
0 - 10000 W (0 - 6000 W) *2 |
||||||||||
Resistance range | 0.3 Ω - 500 Ω | 0.6 Ω - 1100 Ω | 1.2 Ω - 2000 Ω | 2.6 Ω - 4500 Ω | ||||||||||
Output capacitance | 360 μF | 360 μF | 90 μF | 90 μF | ||||||||||
Efficiency (up to) | 95.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 | ||||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±1500 V DC | ±1500 V DC | ±1500 V DC | ±1500 V DC | ||||||||||
Positive DC pole <-> PE | +2000 V DC | +2000 V DC | +2000 V DC | +2000 V DC | ||||||||||
Article number | 30000748 | 30000749 | 30000750 | 30000751 | ||||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
||||||||||||||
Technical specifications |
PSBE 10010-510 |
PSBE 10060-510 |
PSBE 10080-510 |
PSBE 10200-210 |
PSBE 10360-120 |
|||||||||
DC output | ||||||||||||||
Voltage range | 0 - 10 V | 0 - 60 V | 0 - 80 V | 0 -200 V | 0 - 360 V | |||||||||
Ripple in CV (rms) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤10 mV (BW 300 kHz) | ≤40 mV (BW 300 kHz) | ≤55 mV (BW 300 kHz) | |||||||||
Ripple in CV (pp) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤100 mV (BW 20 MHz) | ≤300 mV (BW 20 MHz) | ≤320 mV (BW 20 MHz) | |||||||||
UMin for IMax (sink) | 0.5 V | 0.5 V | 0.5 V | 2 V | 2 V | |||||||||
Current range | 0 - 510 A | 0 - 510 A | 0 - 510 A | 0 - 210 A | 0 - 120 A | |||||||||
Power range | 0 - 5100 W | 0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
|||||||||
Resistance range | 0.006 Ω - 9 Ω | 0.006 Ω - 9 Ω | 0.006 Ω - 9 Ω | 0.03 Ω - 50 Ω | 0.1 Ω - 180 Ω | |||||||||
Output capacitance | 23970 μF | 23970 μF | 23970 μF | 7560 μF | 1179 μF | |||||||||
Efficiency (up to) | 93.5% *1 | 94.5% *1 | 94.5% *1 | 94.5% *1 | 95.5% *1 | |||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±600 V DC | ±600 V DC | ±600 V DC | ±1000 V DC | ±1000 V DC | |||||||||
Positive DC pole <-> PE | +600 V DC | +600 V DC | +600 V DC | +1000 V DC | +1000 V DC | |||||||||
Article number | 30000709 | 30000700 | 30000701 | 30000702 | 30000703 | |||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
||||||||||||||
Technical specifications |
PSBE 10500-90 |
PSBE 10750-60 |
PSBE 11000-40 |
PSBE 11500-30 |
PSBE 12000-20 |
|||||||||
DC output | ||||||||||||||
Voltage range | 0 - 500 V | 0 - 750 V | 0 - 1000 V | 0 - 1500 V | 0 - 2000 V | |||||||||
Ripple in CV (rms) | ≤70 mV (BW 300 kHz) | ≤200 mV (BW 300 kHz) | ≤300 mV (BW 300 kHz) | ≤400 mV (BW 300 kHz) | ≤400 mV (BW 300 kHz) | |||||||||
Ripple in CV (pp) | ≤350 mV (BW 20 MHz) | ≤800 mV (BW 20 MHz) | ≤1600 mV (BW 20 MHz) | ≤2400 mV (BW 20 MHz) | ≤2400 mV (BW 20 MHz) | |||||||||
UMin for IMax (sink) | 2.2 V | 2.5 V | 5.6 V | 5.6 V | 7.2 V | |||||||||
Current range | 0 - 90 A | 0 - 60 A | 0 - 40 A | 0 - 30 A | 0 - 20 A | |||||||||
Power range | 0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
0 - 15000 W (0 - 9000 W) *2 |
|||||||||
Resistance range | 0.2 Ω - 330 Ω | 0.4 Ω - 750 Ω | 0.8 Ω - 1300 Ω | 1.7 Ω - 3000 Ω | 3.5 Ω - 5300 Ω | |||||||||
Output capacitance | 540 μF | 540 μF | 131 μF | 60 μF | 60 μF | |||||||||
Efficiency (up to) | 95.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 | 95.5% *1 | |||||||||
Insulation | ||||||||||||||
Negative DC pole <-> PE | ±1500 V DC | ±1500 V DC | ±1500 V DC | ±1500 V DC | ±1500 V DC | |||||||||
Positive DC pole <-> PE | +2000 V DC | +2000 V DC | +2000 V DC | +2000 V DC | +2000 V DC | |||||||||
Article number | 30000704 | 30000705 | 30000706 | 30000707 | 30000708 | |||||||||
*1 At 100% power and 100% output voltage *2 In AC voltage depending DC power derating mode |
Gammes de tension | >500 à 1 000 V |
Interface | LAN, USB |
Programmable | Oui |
Puissances | >15 kVA |
Gammes de tension | >500 à 1 000 V |
Interface | LAN, USB |
Programmable | Oui |
Puissances | >15 kVA |