Close
Nouveau Convertisseur AC/DC Encapsulé Standard (15-5000 W) : série AE/AEF Agrandir l'image

Convertisseur AC/DC Encapsulé Standard (15-5000 W) : série AE/AEF | CLAF POWER

Le convertisseur AC/DC encapsulé standard de la série AE/AEF offre une tension d'entrée globale de 115VAC/230VAC et de multiples tensions de sortie, notamment 3.3V, 5V, 12V, 15V, 24V, 36V et 48V.

Plus de détails

Description

Le convertisseur AC/DC encapsulé standard de la série AE/AEF offre une tension d'entrée globale de 115VAC/230VAC et de multiples tensions de sortie, notamment 3.3V, 5V, 12V, 15V, 24V, 36V et 48V. Cette série se distingue par ses avantages :

  • Haute efficacité
  • Large plage de température de fonctionnement
  • Haute fiabilité
  • Isolation de sécurité

Conformité aux normes :
Conçu selon les normes de sécurité internationales telles que IEC/EN/UL62368, EN60335, EN61558.

Applications :

  • Contrôle industriel
  • Contrôle d'éclairage public
  • Énergie électrique
  • Sécurité
  • Communication
  • Maison intelligente
  • Et bien d'autres

Caractéristiques techniques :

  • Puissance : de 15W à 5000W
  • Tension d'entrée AC : 85-305VAC (selon les modèles)
  • Tension d'entrée DC : 100-430VDC (selon les modèles)
  • Tension de sortie : Multiples options disponibles
  • Isolation : Jusqu'à 4000VAC
  • Package : Encapsulé
  • PFC : Intégré sur certains modèles

Le convertisseur AC/DC encapsulé standard de CLAF offre une solution polyvalente et fiable pour une variété d'applications nécessitant une conversion de puissance efficace et sûre

SeriesPower(W)Vin(VAC)Vin(VDC)Vout(VDC)Output CurrentPackageIsolationPFC
AEF5000-5B #N/A #N/A #N/A #N/A #N/A Enclosed #N/A -
AEF5000-5B-24 #N/A #N/A #N/A #N/A #N/A Enclosed #N/A -
AEF5000-5B-36 #N/A #N/A #N/A #N/A #N/A Enclosed #N/A -
AEF5000-5B-48 #N/A #N/A #N/A #N/A #N/A Enclosed #N/A -
AE15 15 85-305 100-430 details + details + Enclosed 4000VAC -
AE15-03 9.9 85-305 100-430 3.3 3.0A Enclosed 4000VAC -
AE15-05 15 85-305 100-430 5 3.0A Enclosed 4000VAC -
AE15-12 15.6 85-305 100-430 12 1.3A Enclosed 4000VAC -
AE15-15 15 85-305 100-430 15 1.0A Enclosed 4000VAC -
AE15-24 15 85-305 100-430 24 0.625A Enclosed 4000VAC -
AE15-48 15.36 85-305 100-430 48 0.32A Enclosed 4000VAC -
AE25 25 85-305 100-430 details + details + Enclosed 4000VAC -
AE25-03 19.8 85-305 100-430 3.3 6A Enclosed 4000VAC -
AE25-05 25 85-305 100-430 5 5A Enclosed 4000VAC -
AE25-12 25.2 85-305 100-430 12 2.1A Enclosed 4000VAC -
AE25-15 25.5 85-305 100-430 15 1.7A Enclosed 4000VAC -
AE25-24 26.4 85-305 100-430 24 1.1A Enclosed 4000VAC -
AE25-48 27.36 85-305 100-430 48 0.57A Enclosed 4000VAC -
AE35-2B 35 85-264 120-370 details + details + Enclosed 4000VAC -
AE35-2B-05 35 85-264 120-370 5 7A Enclosed 4000VAC -
AE35-2B-12 36 85-264 120-370 12 3A Enclosed 4000VAC -
AE35-2B-15 36 85-264 120-370 15 2.4A Enclosed 4000VAC -
AE35-2B-24 36 85-264 120-370 24 1.5A Enclosed 4000VAC -
AE50-2B 50 85-264 120-370 details + details + Enclosed 4000VAC -
AE50-2B-05 50 85-264 120-370 5 10A Enclosed 4000VAC -
AE50-2B-12 50.4 85-264 120-370 12 4.2A Enclosed 4000VAC -
AE50-2B-15 51 85-264 120-370 15 3.4A Enclosed 4000VAC -
AE50-2B-24 52.8 85-264 120-370 24 2.2A Enclosed 4000VAC -
AE50-2B-36 52.2 85-264 120-370 36 1.45A Enclosed 4000VAC -
AE50-2B-48 52.8 85-264 120-370 48 1.1A Enclosed 4000VAC -
AE75-2B 75 85-264 120-370 details + details + Enclosed 4000VAC -
AE75-2B-05 70 85-264 120-370 5 14A Enclosed 4000VAC -
AE75-2B-12 72 85-264 120-370 12 6A Enclosed 4000VAC -
AE75-2B-15 75 85-264 120-370 15 5A Enclosed 4000VAC -
AE75-2B-24 76.8 85-264 120-370 24 3.2A Enclosed 4000VAC -
AE75-2B-36 75.6 85-264 120-370 36 2.1A Enclosed 4000VAC -
AE75-2B-48 76.8 85-264 120-370 48 1.6A Enclosed 4000VAC -
AEF75 75 85-305 120-430 details + details + Enclosed 4000VAC Built-in
AEF75-05 75 85-305 120-430 5 15A Enclosed 4000VAC Built-in
AEF75-12 75.6 85-305 120-430 12 6.3A Enclosed 4000VAC Built-in
AEF75-15 75 85-305 120-430 15 5A Enclosed 4000VAC Built-in
AEF75-24 76.8 85-305 120-430 24 3.2A Enclosed 4000VAC Built-in
AEF75-48 76.8 85-305 120-430 48 1.6A Enclosed 4000VAC Built-in
AE100-2B 100 85-264 120-370 details + details + Enclosed 4000VAC -
AE100-2B-05 90 85-264 120-370 5 18A Enclosed 4000VAC -
AE100-2B-12 102 85-264 120-370 12 8.5A Enclosed 4000VAC -
AE100-2B-15 105 85-264 120-370 15 7A Enclosed 4000VAC -
AE100-2B-24 108 85-264 120-370 24 4.5A Enclosed 4000VAC -
AE100-2B-36 100.8 85-264 120-370 36 2.8A Enclosed 4000VAC -
AE100-2B-48 110.4 85-264 120-370 48 2.3A Enclosed 4000VAC -
AEF100 100 85-305 120-430 details + details + Enclosed 4000VAC Built-in
AEF100-12 102 85-305 120-430 12 8.5A Enclosed 4000VAC Built-in
AEF100-15 100.5 85-305 120-430 15 6.7A Enclosed 4000VAC Built-in
AEF100-24 100.8 85-305 120-430 24 4.2A Enclosed 4000VAC Built-in
AEF100-48 100.8 85-305 120-430 48 2.1A Enclosed 4000VAC Built-in
AE150-2B 150 85-264 120-370 details + details + Enclosed 4000VAC -
AE150-2B-12 150 85-264 120-370 12 12.5A Enclosed 4000VAC -
AE150-2B-15 150 85-264 120-370 15 10A Enclosed 4000VAC -
AE150-2B-24 156 85-264 120-370 24 6.5A Enclosed 4000VAC -
AE150-2B-36 154.8 85-264 120-370 36 4.3A Enclosed 4000VAC -
AE150-2B-48 158.4 85-264 120-370 48 3.3A Enclosed 4000VAC -
AEF150 150 85-305 120-430 details + details + Enclosed 4000VAC Built-in
AEF150-12 150 85-305 120-430 12 12.5A Enclosed 4000VAC Built-in
AEF150-15 150 85-305 120-430 15 10A Enclosed 4000VAC Built-in
AEF150-24 151.2 85-305 120-430 24 6.3A Enclosed 4000VAC Built-in
AEF150-48 153.6 85-305 120-430 48 3.2A Enclosed 4000VAC Built-in
AE200-2B 200 90-132/180-264 240-370 details + details + Enclosed 3000VAC -
AE200-2B-05 150 90-132/180-264 240-370 5 30A Enclosed 3000VAC -
AE200-2B-12 204 90-132/180-264 240-370 12 17A Enclosed 3000VAC -
AE200-2B-15 210 90-132/180-264 240-370 15 14A Enclosed 3000VAC -
AE200-2B-24 211.2 90-132/180-264 240-370 24 8.8A Enclosed 3000VAC -
AE200-2B-36 212.4 90-132/180-264 240-370 36 5.9A Enclosed 3000VAC -
AE200-2B-48 211.2 90-132/180-264 240-370 48 4.4A Enclosed 3000VAC -
AEF200 200 85-305 120-430 details + details + Enclosed 4000VAC Built-in
AEF200-05 200 85-305 120-430 5 40A Enclosed 4000VAC Built-in
AEF200-12 200.4 85-305 120-430 12 16.7A Enclosed 4000VAC Built-in
AEF200-15 201 85-305 120-430 15 13.4A Enclosed 4000VAC Built-in
AEF200-24 201.6 85-305 120-430 24 8.4A Enclosed 4000VAC Built-in
AEF200-36 201.6 85-305 120-430 36 5.6A Enclosed 4000VAC Built-in
AEF200-48 201.6 85-305 120-430 48 4.2A Enclosed 4000VAC Built-in
AEF320 320 85-305 120-430 details + details + Enclosed 4000VAC Built-in
AEF320-04 240 85-305 120-430 4 60A Enclosed 4000VAC Built-in
AEF320-05 300 85-305 120-430 5 60A Enclosed 4000VAC Built-in
AEF320-12 320.4 85-305 120-430 12 26.7A Enclosed 4000VAC Built-in
AEF320-15 321 85-305 120-430 15 21.4A Enclosed 4000VAC Built-in
AEF320-24 321.6 85-305 120-430 24 13.4A Enclosed 4000VAC Built-in
AEF320-27 321.3 85-305 120-430 27 11.9A Enclosed 4000VAC Built-in
AEF320-36 320.4 85-305 120-430 36 8.9A Enclosed 4000VAC Built-in
AEF320-48 321.6 85-305 120-430 48 6.7A Enclosed 4000VAC Built-in
AE350-2B 350 90-132/180-264 240-370 details + details + Enclosed 3000VAC -
AE350-2B-05 300 90-132/180-264 240-370 5 60A Enclosed 3000VAC -
AE350-2B-12 348 90-132/180-264 240-370 12 29A Enclosed 3000VAC -
AE350-2B-15 348 90-132/180-264 240-370 15 23.2A Enclosed 3000VAC -
AE350-2B-24 350.4 90-132/180-264 240-370 24 14.6A Enclosed 3000VAC -
AE350-2B-24 350.4 90-132/180-264 240-370 24 14.6A Enclosed 3000VAC -
AE350-2B-36 349.2 90-132/180-264 240-370 36 9.7A Enclosed 3000VAC -
AE350-2B-48 350.4 90-132/180-264 240-370 48 7.3A Enclosed 3000VAC -
AE450-2B 450 90-132/180-264 255-370 details + details + Enclosed 4000VAC -
AE450-2B-12 450 90-132/180-264 255-370 12 37.5A Enclosed 4000VAC -
AE450-2B-15 450 90-132/180-264 255-370 15 30A Enclosed 4000VAC -
AE450-2B-24 451.2 90-132/180-264 255-370 24 18.8A Enclosed 4000VAC -
AE450-2B-27 450.9 90-132/180-264 255-370 27 16.7A Enclosed 4000VAC -
AE450-2B-36 450 90-132/180-264 255-370 36 12.5A Enclosed 4000VAC -
AE450-2B-42 449.4 90-132/180-264 255-370 42 10.7A Enclosed 4000VAC -
AE450-2B-48 451.2 90-132/180-264 255-370 48 9.4A Enclosed 4000VAC -
AEF500-2B 500 80-264 110-370 details + details + Enclosed 4000VAC Built-in
AEF500-2B-24 501.6 80-264 110-370 24 20.9A Enclosed 4000VAC Built-in
AE600-2B 600 90-132/180-264 255-370 details + details + Enclosed 4000VAC -
AE600-2B-12 600 90-132/180-264 255-370 12 50A Enclosed 4000VAC -
AE600-2B-15 600 90-132/180-264 255-370 15 40A Enclosed 4000VAC -
AE600-2B-24 600 90-132/180-264 255-370 24 25A Enclosed 4000VAC -
AE600-2B-27 599.4 90-132/180-264 255-370 27 22.2A Enclosed 4000VAC -
AE600-2B-36 597.6 90-132/180-264 255-370 36 16.6A Enclosed 4000VAC -
AE600-2B-42 596.4 90-132/180-264 255-370 42 14.2A Enclosed 4000VAC -
AE600-2B-48 600 90-132/180-264 255-370 48 12.5A Enclosed 4000VAC -
AEF600-2B 600 80-277 110-390 details + details + Enclosed 4000VAC Built-in
AEF600-2B-12 600 80-277 110-390 12 50A Enclosed 4000VAC Built-in
AEF600-2B-15 600 80-277 110-390 15 40A Enclosed 4000VAC Built-in
AEF600-2B-24 600 80-277 110-390 24 25A Enclosed 4000VAC Built-in
AEF600-2B-27 600 80-277 110-390 27 22.3A Enclosed 4000VAC Built-in
AEF600-2B-36 600 80-277 110-390 36 16.7A Enclosed 4000VAC Built-in
AEF600-2B-48 600 80-277 110-390 48 12.6A Enclosed 4000VAC Built-in
AE1000-2B 1000 90-264 130-390 details + details + Enclosed 4000VAC -
AE1000-2B-48 998.4 90-264 130-390 48 20.8A Enclosed 4000VAC -
AE1000-2B-54 999 90-264 130-390 54 18.5A Enclosed 4000VAC -
AEF1000-2B 1000 90-264 120-390 details + details + Enclosed 4000VAC Built-in
AEF1000-2B-12 970 90-264 120-370 12 80A Enclosed 4000VAC Built-in
AEF1000-2B-15 970 90-264 120-370 15 64A Enclosed 4000VAC Built-in
AEF1000-2B-24 1018 90-264 120-370 24 42A Enclosed 4000VAC Built-in
AEF1000-2B-27 1017 90-264 120-370 27 37.3A Enclosed 4000VAC Built-in
AEF1000-2B-36 1018 90-264 120-370 36 28A Enclosed 4000VAC Built-in
AEF1000-2B-48 1018 90-264 120-370 48 21A Enclosed 4000VAC Built-in
AEF1000-2B-54 1019 90-264 120-370 54 18.7A Enclosed 4000VAC Built-in
AE1500-1B 1500 180-277 250-380 details + details + Enclosed 4000VAC -
AE1500-1B-12 1500 180-277 250-380 12 125A Enclosed 4000VAC -
AE1500-1B-15 1500 180-277 250-380 15 100A Enclosed 4000VAC -
AE1500-1B-24 1500 180-277 250-380 24 62.5A Enclosed 4000VAC -
AE1500-1B-27 1500 180-277 250-380 27 55.6A Enclosed 4000VAC -
AE1500-1B-36 1500 180-277 250-380 36 41.67A Enclosed 4000VAC -
AE1500-1B-48 1500 180-277 250-380 48 31.25A Enclosed 4000VAC -
AE1500-1B-54 1500 180-277 250-380 54 27.78A Enclosed 4000VAC -
AEF1500-2B 1510 85-264 120-370 details + details + Enclosed 4000VAC Built-in
AEF1500-2B-12 1510 85-264 120-370 12(5) 125A,2A Enclosed 4000VAC Built-in
AEF1500-2B-15 1510 85-264 120-370 15(5) 100A,2A Enclosed 4000VAC Built-in
AEF1500-2B-24 1510 85-264 120-370 24(5) 62.5A,2A Enclosed 4000VAC Built-in
AEF1500-2B-27 1522 85-264 120-370 27(5) 56A,2A Enclosed 4000VAC Built-in
AEF1500-2B-36 1522 85-264 120-370 36(5) 42A,2A Enclosed 4000VAC Built-in
AEF1500-2B-48 1546 85-264 120-370 48(5) 32A,2A Enclosed 4000VAC Built-in
AEF1500-2B-54 1522 85-264 120-370 54(5) 28A,2A Enclosed 4000VAC Built-in
AEF2000-2B 2027 85-277 120-390 details + details + Enclosed 4000VAC -
AEF2000-2B-48 2027 85-277 120-390 5,12,48 0.3A,08A,42A Enclosed 4000VAC -
AEF3000-1B 3000 180-277 254-390 details + details + Enclosed 4000VAC -
AEF3000-1B-24 3000 180-277 254-390 24 125A Enclosed 4000VAC -
AEF3000-2B 3010 85-277 120-390 details + details + Enclosed 4000VAC Built-in
AEF3000-2B-12 2410 85-277 120-390 12,12 200A,0.8A Enclosed 4000VAC Built-in
AEF3000-2B-24 3010 85-277 120-390 24,12 125A,0.8A Enclosed 4000VAC Built-in
AEF3000-2B-48 3010 85-277 120-390 48,12 62.5A,0.8A Enclosed 4000VAC Built-in

Conseils et Préconisations Conversion d'énergie
Demarche commerciale
Expertise
Veille et Suivi
Sur Mesure

12 autres produits dans la même catégorie

Claf - 20% moins chère que la concurrence

Concevez votre borne de recharge avec ES France

Bornes de recharges

Close