NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Le GENE-EHL7 est une carte SubCompact polyvalente et efficace, conçue pour répondre aux besoins d'une large gamme d'applications du marché vertical. Malgré sa taille compacte de 146mm x 101,7mm et son poids inférieur à 1 lb, cette carte offre des performances remarquables et une grande flexibilité.
System | |
Form Factor | 3.5" SubCompact Board |
CPU | Intel Atom® x6000E series, Pentium®, and Celeron® N and J series Processors: x6413E (4C/4T, 1.50GHz, 9W) J6412 (4C/4T, 2.00GHz, 10W) N6210 (2C/2T, 1.20GHz, 6.5W) |
Chipset | Integrated with Intel® SoC |
Memory Type | Single-Channel DDR4 3200MHz SODIMM x 1, Max. 32GB, Non-ECC *IBECC supported by selected CPU SKU |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 (Optional) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 5.75" x 4" (146mm x 101.7mm), 0.83 lbs (0.38 kg) |
OS support | Windows 10 (64bit) Linux Ubuntu 20.04.5 / 5.15.0-46-generic |
Power | |
Power Requirement | +12V |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector |
Power Consumption | Intel Atom® x6413E, DDR4 32GB, 2.17A @+12V (Typical) Intel Atom® x6413E, DDR4 32GB, 2.72A @+12V (Max) |
Display | |
Controller | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | Dual-Channel 18/24-bit LVDS x 1, up to 1920 x 1080 eDP 1.3 x 1, up to 1920 x 1200 (Optional) |
Display Interface | HDMI 1.4 x 1, up to 3840 x 2160 @ 30Hz DP 1.4 x 1, up to 3840 x 2160 @ 120Hz |
Multiple Display | Up to 3 Simultaneous Displays |
audio | |
CODEC | Realtek ALC897 |
Audio Interface | Line-In / Line-Out / Mic |
Speaker | — |
external i/o | |
Ethernet | Realtek RTL8111H 1GbE, RJ-45 x 2 |
USB | USB 3.2 Gen2 x 2 |
Serial Port | — |
Video | HDMI 1.4 x 1 DP 1.4 x 1 |
internal i/o | |
USB | USB 2.0 x 4 |
Serial Port | COM1 (RS232/422/485, supports 5V/12V/RI) COM2 (RS232) |
Video | LVDS / eDP x 1 (Default: LVDS) Inverter x 1 (12V/2A) |
SATA | SATA 6.0 Gb/s x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 |
DIO/GPIO | GPIO 8-bits |
SMBus/I2C | SMBus / I2C x 1 (Default: SMBus) |
Touch | — |
Fan | 4pins Smart Fan x 1 |
SIM | — |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full-size mPCIe x 1 |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1], USB2.0) M.2 2280 M-Key x 1 (PCIe 3.0 [x2] / SATA), SATA select by BOM |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 484,355 |
EMC | CE/FCC Class A |
Part Number | GENE-EHL7-A10-0001 | GENE-EHL7-A10-0002 | GENE-EHL7-A10-0003 |
---|---|---|---|
cpu | N6210 | J6412 | x6413E |
display | DP x 1, HDMI x 1,LVDS x 1 | DP x 1, HDMI x 1,LVDS x 1 | DP x 1, HDMI x 1,LVDS x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 2 x 2 USB 2.0 x 4 |
USB 3.2 Gen 2 x 2 USB 2.0 x 4 |
USB 3.2 Gen 2 x 2 USB 2.0 x 4 |
rs-232 | 1 | 1 | 1 |
rs-232/422/485 | 1 | 1 | 1 |
storage | SATA x 1 | SATA x 1 | SATA x 1 |
expansion slot | M.2 2280 M-Key x 1, M.2 2230 E-Key x 1, mPCIe (Full size)x 1 | M.2 2280 M-Key x 1, M.2 2230 E-Key x 1, mPCIe (Full size)x 1 | M.2 2280 M-Key x 1, M.2 2230 E-Key x 1, mPCIe (Full size)x 1 |
tpm | 2.0 | 2.0 | 2.0 |
power | 12V | 12V | 12V |
temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | Audio, DIO, SMBUS | Audio, DIO, SMBUS | Audio, DIO, SMBUS |
CPU | Intel Atom, Intel Atom / Celeron, Intel Braswell |
CPU | Intel Atom / Celeron, Intel Atom, Intel Braswell |