NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
Le BOXER-6751-ADP est un PC embarqué fanless conçu pour une utilisation industrielle. Il offre des performances élevées grâce aux processeurs Intel® Core™ de 12ème génération et est adapté aux environnements difficiles.
Stockage :
Extension :
Systèmes d'exploitation supportés :
Dimensions (L x H x P) : 74.3mm x 186mm x 127mm
Poids net : 1.77 Kg
system | |
CPU | Intel® Core™ i7-1265UE Intel® Core™ i5-1245UE Intel® Core™ i3-1215UE |
Chipset | Intel® SoC |
System Memory | DDR4 SODIMM x 1, up to 32GB |
Display Interface | HDMI 1.4b (Type-A) x 2 |
Storage Device | 2.5” SATA III Drive Bay x 1 M.2 2280 M-Key x 1 (PCIe [x4]) |
Ethernet | RJ-45 x 1 for Intel® I226-LM, 2.5GbE RJ-45 x 1 for Intel® I219-LM, GbE |
I/O | USB 3.2 Gen 2 (Type-A) x 3 USB 2.0 (Type-A) x 3 DB-9 x 2 for RS-232/422/485 DB-15 x 1 for DIO 8-bit HDMI 1.4b (Type-A) x 2 Audio x 1 for Line-Out Power Button x 1 3-pin Terminal Block for DC-in x 1 Antenna Opening x 4 |
Expansion | M.2 2230 E-Key x 1 (Wi-Fi/BT) M.2 3052 B-Key w/ SIM x 1 (LTE/5G) M.2 2280 M-Key x 1 (NVMe) |
Indicator | Power Button with LED |
OS support | Windows® 10 IoT Ent LTSC Windows® 11 PRO Ubuntu 22.04 |
power supply | |
Power Requirement | DC 9 - 36V with 3-pin terminal block |
mechanical | |
Mounting | DIN Rail Mount Wallmount (Mounting kit is optional) |
Dimensions (W x H x D) | 2.93” x 7.32” x 5.0” (74.3mm x 186mm x 127mm) |
Gross Weight | 5.3 lb (2.41 Kg) |
Net Weight | 3.9 lb (1.77 Kg) |
environmental | |
Operating Temperature | -4°F ~140°F (-20°C ~ 60°C), IEC68-2 with 0.5 m/s AirFlow |
Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing |
Anti-Vibration | With SSD: Random, 3 Grms, 5~500Hz |
Anti-Shock | — |
Certification | CE/FCC class A |
Part Number | BOXER-6751-ADP-A1-1010 | BOXER-6751-ADP-A2-1010 | BOXER-6751-ADP-A3-1010 |
---|---|---|---|
cpu | Intel® Core™ i3-1215UE | Intel® Core™ i5-1245UE | Intel® Core™ i7-1265UE |
pch | Soc | Soc | Soc |
lan | 2 | 2 | 2 |
usb | USB 3.2 Gen 2 x 3 USB 2.0 x 3 |
USB 3.2 Gen 2 x 3 USB 2.0 x 3 |
USB 3.2 Gen 2 x 3 USB 2.0 x 3 |
rs-232 | — | — | — |
rs-232/422/485 | 2 | 2 | 2 |
digital i/o | 8-Bit DIO | 8-Bit DIO | 8-Bit DIO |
audio | Line-Out | Line-Out | Line-Out |
storage | 2.5" SATA-III Drive bay x 1 M.2 2280 M Key NVMe Slot x 1 |
2.5" SATA-III Drive bay x 1 M.2 2280 M Key NVMe Slot x 1 |
2.5" SATA-III Drive bay x 1 M.2 2280 M Key NVMe Slot x 1 |
display | HDMI x 2 | HDMI x 2 | HDMI x 2 |
expansion | M.2 E-Key 2230 x 1 M.2 B-Key 3052 x 1 w/ SIM Slot x 1 |
M.2 E-Key 2230 x 1 M.2 B-Key 3052 x 1 w/ SIM Slot x 1 |
M.2 E-Key 2230 x 1 M.2 B-Key 3052 x 1 w/ SIM Slot x 1 |
mounting | DIN Rail Wallmount (Optional) | DIN Rail Wallmount (Optional) | DIN Rail Wallmount (Optional) |
power | 9~36V | 9~36V | 9~36V |
operation temp | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Processeurs | Intel Apollo, Intel Atom, Intel Celeron , Intel Core, Intel Pentium |
Processeurs | Intel Apollo, Intel Celeron , Intel Pentium, Intel Atom, Intel Core |