NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
LIVRAISON Ce produit n'est plus disponible actuellement
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
La série AM est une série de filtres passe-bande couvrant la gamme de fréquences de 20 MHz à 26,5 GHz et offrant une faible perte d'insertion et une réjection hors bande élevée de 35 à 70 dBc+.
La série AM est une excellente banque de filtres avant/arrière pour un récepteur à large bande, un émetteur ou un émetteur-récepteur nécessitant une gamme dynamique élevée et une taille, un poids et une consommation d'énergie réduits (faible SWaP).
Références et spécifications :
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Insertion Loss (dB) | Typical Rejection (dB) | Bandwidth Low (MHz) | Package | Module |
AM3023B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 7.0 | 40 | 60 | 20.5 x 20.5 x 3.30mm | Yes |
AM3023B-M | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 7.0 | 40 | 60 | 2.1" x 2.1" Module |
Yes |
AM3024B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 10.0 | 70 | 60 | 20.5 x 19.0 x 4.0mm | No |
AM3025A | Sub-octave Filter Bank | 400 | 6,000 | 6.0 | 40 | 230 | 9mm QFN | Yes |
AM3025A-M | Sub-octave Filter Bank | 400 | 6,000 | 6.0 | 40 | 230 | 1.85" x 1.85" Module |
Yes |
AM3043 | Digitally Tunable Bandpass | 6,500 | 17,000 | 6.0 | 35 | - | 3mm QFN | No |
AM3045 | Digitally Tunable Bandpass | 3,000 | 6,000 | 1.0 | 40 | - | 4mm QFN | No |
AM3055 | IF Bandpass Filter | 1,500 | 2,500 | 2.5 | 50 | 1000 | 5mm QFN | No |
AM3056 | IF Bandpass Filter | 750 | 1,250 | 2.0 | 50 | 500 | 5mm QFN | No |
AM3060 | Digitally Tunable Bandpass | 320 | 6,500 | 4.0 | 60 | 180 | 12.5mm QFN | Yes |
AM3060-M | Digitally Tunable Bandpass | 320 | 6,500 | 4.0 | 60 | 180 | 2.1" x 2.1" Module |
Yes |
AM3063 | Digitally Tunable Filter Bank | 6,000 | 18,000 | 4.0 | 40 | Adjustable | 6mm QFN | No |
AM3064 | Digitally Tunable Filter Bank | 1,000 | 6,500 | 3.0 | 50 | Adjustable | 6mm QFN | No |
AM3065 | Digitally Tunable Bandpass | 6,000 | 12,000 | 4.0 | 40 | Adjustable | 4x6mm QFN | No |
AM3066 | Digitally Tunable Filter Bank | 12,000 | 26,500 | 5.0 | 40 | Adjustable | 6mm QFN | No |
AM3089 | Analog Tunable Switched Filter Bank | 2,000 | 18,000 | 8.0 | 40 | Adjustable | 10mm QFN | No |
AM3090 | Digitally Tunable Bandpass | 100 | 450 | 3.0 | 40 | Adjustable | 4x8mm QFN | No |
AM3098 | Digitally Tunable Bandpass | 100 | 1,200 | 3.0 | 45 | Adjustable | 4x8mm QFN | No |
AM3102 | Digitally Tunable Bandpass | 330 | 1,200 | 2.5 | 40 | Adjustable | 4x6mm QFN | No |
AM3103 | Digitally Tunable Bandpass | 1,000 | 3,000 | 3.0 | 40 | Adjustable | 4x6mm QFN | Yes |
AM3104 | Digitally Tunable Bandpass | 2,500 | 6,500 | 2.5 | 40 | Adjustable | 4x6mm QFN | Yes |
AM3134 | Tunable Filter Bank | 2,000 | 4,500 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3135 | Tunable Filter Bank | 3,500 | 9,000 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3136 | Tunable Filter Bank | 8,000 | 19,000 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3152 | Digitally Tunable Bandpass | 400 | 8,000 | 4.5 | 50 | Adjustable | 6mm QFN | Yes |
AM3153 | Digitally Tunable Bandpass | 6,000 | 26,500 | 10.0 | 50 | 2700 | 5mm QFN | No |
AM3156 | Digitally Tunable Bandpass | 400 | 8,000 | 4.5 | 50 | Adjustable | 10mm QFN | No |
AM3163 | Digitally Tunable Bandpass | 2,000 | 18,000 | 8.0 | 50 | Adjustable | 6mm QFN | No |
AM3172-M | Digitally Tunable Bandpass | 20 | 8,000 | 5.0 | 60 | Adjustable | 2.4" x 2.1" Module |
Yes |
AM3186 | Sub-Octave Filter Bank | 6,000 | 26,500 | 6.0 | 50 | 3000 | 5mm QFN | No |
AM3187 | IF Bandpass Filter | 3,250 | 4,250 | 3.0 | 50 | 1000 | 4mm QFN | No |
AM3188 | IF Bandpass Filter | 2,500 | 3,500 | 3.0 | 50 | 1000 | 4mm QFN | No |
AM3189 | IF Bandpass Filter | 9,000 | 10,000 | 4.0 | 50 | 1000 | 4mm QFN | No |
AM3215 | Preselector Filter Bank | 2,000 | 18,000 | 7.5 | 50 | 2000 | 9mm QFN | No |